Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/03/2026, 06:36:15 | 41 | 9,677,017 24.2% | 40,000,000 | |
05/03/2026, 06:36:13 | 45 | 13,157,957 32.9% | 40,000,000 | |
05/03/2026, 06:36:11 | 33 | 9,830,123 24.58% | 40,000,000 | |
05/03/2026, 06:36:09 | 37 | 9,495,361 23.74% | 40,000,000 | |
05/03/2026, 06:36:07 | 42 | 10,578,644 26.45% | 40,000,000 | |
05/03/2026, 06:36:05 | 39 | 9,921,928 24.81% | 40,000,000 | |
05/03/2026, 06:36:03 | 44 | 10,634,683 26.59% | 40,000,000 | |
05/03/2026, 06:36:01 | 43 | 10,284,944 25.72% | 40,000,000 | |
05/03/2026, 06:35:59 | 39 | 9,129,373 22.83% | 40,000,000 | |
05/03/2026, 06:35:57 | 38 | 9,312,552 23.29% | 40,000,000 | |
05/03/2026, 06:35:55 | 43 | 10,399,101 26% | 40,000,000 | |
05/03/2026, 06:35:53 | 40 | 9,376,627 23.45% | 40,000,000 | |
05/03/2026, 06:35:51 | 39 | 9,710,627 24.28% | 40,000,000 | |
05/03/2026, 06:35:49 | 47 | 11,586,672 28.97% | 40,000,000 | |
05/03/2026, 06:35:47 | 45 | 13,028,728 32.58% | 40,000,000 | |
05/03/2026, 06:35:45 | 42 | 11,703,758 29.26% | 40,000,000 | |
05/03/2026, 06:35:43 | 45 | 12,227,852 30.57% | 40,000,000 | |
05/03/2026, 06:35:41 | 38 | 8,613,065 21.54% | 40,000,000 | |
05/03/2026, 06:35:39 | 43 | 11,467,130 28.67% | 40,000,000 | |
05/03/2026, 06:35:37 | 50 | 13,274,232 33.19% | 40,000,000 |
