Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 04:24:21 | 31 | 9,032,780 22.59% | 40,000,000 | |
05/01/2026, 04:24:19 | 33 | 9,308,076 23.28% | 40,000,000 | |
05/01/2026, 04:24:17 | 33 | 9,966,127 24.92% | 40,000,000 | |
05/01/2026, 04:24:15 | 32 | 10,922,882 27.31% | 40,000,000 | |
05/01/2026, 04:24:13 | 31 | 10,172,971 25.44% | 40,000,000 | |
05/01/2026, 04:24:11 | 29 | 8,478,037 21.2% | 40,000,000 | |
05/01/2026, 04:24:09 | 29 | 9,103,970 22.76% | 40,000,000 | |
05/01/2026, 04:24:07 | 30 | 7,714,408 19.29% | 40,000,000 | |
05/01/2026, 04:24:05 | 60 | 17,438,122 43.6% | 40,000,000 | |
05/01/2026, 04:24:03 | 29 | 9,696,915 24.25% | 40,000,000 | |
05/01/2026, 04:24:01 | 28 | 7,684,071 19.22% | 40,000,000 | |
05/01/2026, 04:23:59 | 29 | 9,385,193 23.47% | 40,000,000 | |
05/01/2026, 04:23:57 | 30 | 9,224,373 23.07% | 40,000,000 | |
05/01/2026, 04:23:55 | 35 | 10,570,588 26.43% | 40,000,000 | |
05/01/2026, 04:23:53 | 32 | 11,165,217 27.92% | 40,000,000 | |
05/01/2026, 04:23:51 | 29 | 8,789,630 21.98% | 40,000,000 | |
05/01/2026, 04:23:49 | 36 | 12,711,575 31.78% | 40,000,000 | |
05/01/2026, 04:23:47 | 32 | 11,118,679 27.8% | 40,000,000 | |
05/01/2026, 04:23:45 | 29 | 8,819,371 22.05% | 40,000,000 | |
05/01/2026, 04:23:43 | 31 | 10,779,770 26.95% | 40,000,000 |
