Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 23:39:49 | 33 | 8,848,525 22.13% | 40,000,000 | |
05/02/2026, 23:39:47 | 31 | 8,437,507 21.1% | 40,000,000 | |
05/02/2026, 23:39:45 | 35 | 8,974,819 22.44% | 40,000,000 | |
05/02/2026, 23:39:43 | 33 | 10,018,197 25.05% | 40,000,000 | |
05/02/2026, 23:39:41 | 36 | 9,733,078 24.34% | 40,000,000 | |
05/02/2026, 23:39:39 | 30 | 8,190,087 20.48% | 40,000,000 | |
05/02/2026, 23:39:37 | 34 | 7,510,794 18.78% | 40,000,000 | |
05/02/2026, 23:39:35 | 40 | 10,184,207 25.47% | 40,000,000 | |
05/02/2026, 23:39:33 | 36 | 10,986,831 27.47% | 40,000,000 | |
05/02/2026, 23:39:31 | 36 | 10,274,247 25.69% | 40,000,000 | |
05/02/2026, 23:39:29 | 32 | 10,527,849 26.32% | 40,000,000 | |
05/02/2026, 23:39:27 | 38 | 11,055,306 27.64% | 40,000,000 | |
05/02/2026, 23:39:25 | 35 | 9,823,007 24.56% | 40,000,000 | |
05/02/2026, 23:39:23 | 38 | 11,560,696 28.91% | 40,000,000 | |
05/02/2026, 23:39:21 | 34 | 9,968,078 24.93% | 40,000,000 | |
05/02/2026, 23:39:19 | 37 | 11,085,635 27.72% | 40,000,000 | |
05/02/2026, 23:39:17 | 35 | 10,790,780 26.98% | 40,000,000 | |
05/02/2026, 23:39:15 | 39 | 11,706,407 29.27% | 40,000,000 | |
05/02/2026, 23:39:13 | 36 | 18,937,779 47.35% | 40,000,000 | |
05/02/2026, 23:39:11 | 40 | 12,588,248 31.48% | 40,000,000 |
