Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 20:09:09 | 24 | 6,425,473 16.07% | 40,000,000 | |
05/02/2026, 20:09:07 | 27 | 19,793,970 49.49% | 40,000,000 | |
05/02/2026, 20:09:05 | 23 | 8,450,242 21.13% | 40,000,000 | |
05/02/2026, 20:09:03 | 30 | 9,985,901 24.97% | 40,000,000 | |
05/02/2026, 20:09:01 | 27 | 9,295,890 23.24% | 40,000,000 | |
05/02/2026, 20:08:59 | 27 | 16,604,322 41.52% | 40,000,000 | |
05/02/2026, 20:08:57 | 25 | 10,669,598 26.68% | 40,000,000 | |
05/02/2026, 20:08:55 | 28 | 11,772,866 29.44% | 40,000,000 | |
05/02/2026, 20:08:53 | 24 | 7,146,405 17.87% | 40,000,000 | |
05/02/2026, 20:08:51 | 29 | 17,036,251 42.6% | 40,000,000 | |
05/02/2026, 20:08:49 | 26 | 8,196,550 20.5% | 40,000,000 | |
05/02/2026, 20:08:47 | 29 | 17,987,883 44.97% | 40,000,000 | |
05/02/2026, 20:08:45 | 23 | 9,119,820 22.8% | 40,000,000 | |
05/02/2026, 20:08:43 | 29 | 13,827,544 34.57% | 40,000,000 | |
05/02/2026, 20:08:41 | 23 | 8,744,870 21.87% | 40,000,000 | |
05/02/2026, 20:08:39 | 31 | 15,232,556 38.09% | 40,000,000 | |
05/02/2026, 20:08:37 | 22 | 7,582,714 18.96% | 40,000,000 | |
05/02/2026, 20:08:35 | 28 | 15,867,707 39.67% | 40,000,000 | |
05/02/2026, 20:08:33 | 19 | 5,950,511 14.88% | 40,000,000 | |
05/02/2026, 20:08:31 | 31 | 16,929,483 42.33% | 40,000,000 |
