Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/29/2026, 22:20:09 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:20:06 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:20:02 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:59 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:56 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:53 | 1 | 65,959 | 0 | < 0.000001 | ||
05/29/2026, 22:19:49 | 1 | 474,714 | 0 | 0.000005 | ||
05/29/2026, 22:19:46 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:42 | 1 | 482,155 | 0 | 0.000005 | ||
05/29/2026, 22:19:39 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:35 | 1 | 400,454 | 0 | 0.000004 | ||
05/29/2026, 22:19:32 | 1 | 148,895 | 0 | 0.000001 | ||
05/29/2026, 22:19:27 | 1 | 590,655 | 0 | 0.000006 | ||
05/29/2026, 22:19:24 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:20 | 1 | 440,411 | 0 | 0.000004 | ||
05/29/2026, 22:19:17 | 1 | 388,285 | 0 | 0.000004 | ||
05/29/2026, 22:19:13 | 1 | 344,549 | 0 | 0.000003 | ||
05/29/2026, 22:19:10 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:06 | 0 | 0 | 0 | 0ETH | ||
05/29/2026, 22:19:03 | 0 | 0 | 0 | 0ETH |
