Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 02:13:40 | 83 | 30,645,068 21.89% | 140,000,000 | 423.262227 | 5.291618 | 7.67928104 | ||
05/29/2026, 02:13:38 | 74 | 26,548,728 18.97% | 140,000,000 | 471.375 | 5.784955 | 6.72945069 | ||
05/29/2026, 02:13:36 | 103 | 40,175,674 28.7% | 140,000,000 | 446.096819 | 7.881944 | 10.04029585 | ||
05/29/2026, 02:13:35 | 94 | 36,226,259 25.88% | 140,000,000 | 435.808703 | 6.644366 | 9.14335228 | ||
05/29/2026, 02:13:33 | 103 | 40,716,876 29.09% | 140,000,000 | 420.53067 | 6.994513 | 10.12818133 | ||
05/29/2026, 02:13:31 | 93 | 60,916,146 43.52% | 140,000,000 | 413.209483 | 9.928325 | 15.24280419 | ||
05/29/2026, 02:13:29 | 144 | 63,513,447 45.37% | 140,000,000 | 413.610914 | 10.289269 | 15.9805856 | ||
05/29/2026, 02:13:28 | 88 | 61,951,489 44.26% | 140,000,000 | 443.507691 | 11.798271 | 15.67769016 | ||
05/29/2026, 02:13:26 | 89 | 39,733,459 28.39% | 140,000,000 | 419.835847 | 6.76465 | 9.91687986 | ||
05/29/2026, 02:13:24 | 104 | 39,897,373 28.5% | 140,000,000 | 441.179977 | 7.551022 | 10.0509 | ||
05/29/2026, 02:13:22 | 95 | 38,625,076 27.59% | 140,000,000 | 444.521659 | 7.56525 | 9.60443288 | ||
05/29/2026, 02:13:21 | 75 | 26,890,058 19.21% | 140,000,000 | 450.08847 | 5.339799 | 6.76310509 | ||
05/29/2026, 02:13:19 | 114 | 38,301,904 27.36% | 140,000,000 | 423.922296 | 6.511165 | 9.72586544 | ||
05/29/2026, 02:13:17 | 117 | 40,512,501 28.94% | 140,000,000 | 453.671576 | 7.997013 | 10.38235637 | ||
05/29/2026, 02:13:15 | 131 | 59,031,666 42.17% | 140,000,000 | 421.63928 | 10.178019 | 14.71204999 | ||
05/29/2026, 02:13:14 | 123 | 49,207,139 35.15% | 140,000,000 | 432.680014 | 8.931241 | 12.35970371 | ||
05/29/2026, 02:13:12 | 99 | 34,615,448 24.73% | 140,000,000 | 426.929603 | 6.170951 | 8.60740819 | ||
05/29/2026, 02:13:10 | 81 | 32,772,690 23.41% | 140,000,000 | 444.955328 | 6.347551 | 8.23483196 | ||
05/29/2026, 02:13:08 | 97 | 34,599,401 24.72% | 140,000,000 | 429.942514 | 6.093142 | 8.78261091 | ||
05/29/2026, 02:13:07 | 110 | 43,407,103 31.01% | 140,000,000 | 439.10481 | 8.22262 | 10.83764753 |
