Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 01:24:14 | 114 | 30,498,671 21.79% | 140,000,000 | 422.072675 | 5.17954 | 7.6931147 | ||
05/29/2026, 01:24:12 | 125 | 37,431,739 26.74% | 140,000,000 | 413.201432 | 6.138949 | 9.32789845 | ||
05/29/2026, 01:24:10 | 113 | 39,621,376 28.31% | 140,000,000 | 429.565261 | 7.053651 | 9.96631531 | ||
05/29/2026, 01:24:08 | 129 | 54,122,523 38.66% | 140,000,000 | 422.035361 | 9.13179 | 13.70982795 | ||
05/29/2026, 01:24:07 | 144 | 48,131,839 34.38% | 140,000,000 | 415.274587 | 8.036868 | 11.95106145 | ||
05/29/2026, 01:24:05 | 138 | 48,505,927 34.65% | 140,000,000 | 413.869625 | 7.935384 | 12.13974498 | ||
05/29/2026, 01:24:03 | 106 | 37,781,168 26.99% | 140,000,000 | 431.107673 | 6.740463 | 9.54728829 | ||
05/29/2026, 01:24:01 | 127 | 39,585,767 28.28% | 140,000,000 | 425.067102 | 6.959743 | 9.86686398 | ||
05/29/2026, 01:24:00 | 91 | 26,571,239 18.98% | 140,000,000 | 419.82594 | 4.559679 | 6.59561561 | ||
05/29/2026, 01:23:58 | 67 | 19,078,357 13.63% | 140,000,000 | 422.082581 | 3.310157 | 4.74248426 | ||
05/29/2026, 01:23:56 | 106 | 31,673,701 22.63% | 140,000,000 | 428.894067 | 5.627085 | 7.95757707 | ||
05/29/2026, 01:23:54 | 106 | 34,160,410 24.41% | 140,000,000 | 446.789226 | 6.763398 | 8.49910514 | ||
05/29/2026, 01:23:53 | 102 | 34,698,836 24.79% | 140,000,000 | 444.580954 | 6.705357 | 8.7210844 | ||
05/29/2026, 01:23:51 | 105 | 36,300,890 25.93% | 140,000,000 | 462.900862 | 7.782675 | 9.02103823 | ||
05/29/2026, 01:23:49 | 116 | 38,892,975 27.79% | 140,000,000 | 457.616604 | 8.040929 | 9.75714125 | ||
05/29/2026, 01:23:47 | 123 | 60,942,866 43.54% | 140,000,000 | 449.648661 | 12.023177 | 15.37970033 | ||
05/29/2026, 01:23:46 | 108 | 36,817,638 26.3% | 140,000,000 | 432.363988 | 6.735304 | 9.18331584 | ||
05/29/2026, 01:23:44 | 114 | 68,493,769 48.93% | 140,000,000 | 406.671089 | 10.689483 | 17.16495206 | ||
05/29/2026, 01:23:42 | 125 | 36,623,122 26.16% | 140,000,000 | 399.167092 | 5.546231 | 9.07251345 | ||
05/29/2026, 01:23:40 | 107 | 31,199,833 22.29% | 140,000,000 | 403.374474 | 4.77299 | 7.8122261 |
