Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 19:18:04 | 155 | 36,629,388 26.17% | 140,000,000 | 428.544175 | 6.475125 | 9.22218501 | ||
05/28/2026, 19:18:02 | 140 | 69,176,974 49.42% | 140,000,000 | 412.816671 | 11.060305 | 17.49710236 | ||
05/28/2026, 19:18:01 | 143 | 42,859,365 30.62% | 140,000,000 | 447.178121 | 8.498738 | 10.66703175 | ||
05/28/2026, 19:17:59 | 126 | 43,798,276 31.29% | 140,000,000 | 432.970824 | 7.967639 | 10.99573572 | ||
05/28/2026, 19:17:57 | 131 | 38,649,234 27.61% | 140,000,000 | 446.199264 | 7.667979 | 9.57728013 | ||
05/28/2026, 19:17:55 | 143 | 37,667,048 26.91% | 140,000,000 | 449.772299 | 7.517041 | 9.4245531 | ||
05/28/2026, 19:17:54 | 160 | 50,593,760 36.14% | 140,000,000 | 439.248532 | 9.46792 | 12.75531456 | ||
05/28/2026, 19:17:52 | 134 | 38,624,182 27.59% | 140,000,000 | 433.818689 | 6.925191 | 9.83070081 | ||
05/28/2026, 19:17:50 | 152 | 48,267,019 34.48% | 140,000,000 | 443.562214 | 9.368693 | 12.04073226 | ||
05/28/2026, 19:17:48 | 132 | 44,154,290 31.54% | 140,000,000 | 423.286186 | 7.579752 | 11.110149 | ||
05/28/2026, 19:17:47 | 133 | 33,167,360 23.7% | 140,000,000 | 447.608978 | 6.575277 | 8.27073038 | ||
05/28/2026, 19:17:45 | 110 | 30,107,101 21.51% | 140,000,000 | 447.468168 | 5.882198 | 7.58977081 | ||
05/28/2026, 19:17:43 | 136 | 34,575,636 24.7% | 140,000,000 | 431.066656 | 6.275311 | 8.62909267 | ||
05/28/2026, 19:17:41 | 129 | 34,304,742 24.51% | 140,000,000 | 432.249661 | 6.178889 | 8.6493234 | ||
05/28/2026, 19:17:40 | 144 | 41,826,503 29.88% | 140,000,000 | 445.937868 | 8.010917 | 10.64110431 | ||
05/28/2026, 19:17:38 | 153 | 37,037,535 26.46% | 140,000,000 | 456.926901 | 7.408219 | 9.51522616 | ||
05/28/2026, 19:17:36 | 156 | 61,183,206 43.71% | 140,000,000 | 434.050622 | 11.294485 | 15.2621235 | ||
05/28/2026, 19:17:34 | 147 | 44,119,518 31.52% | 140,000,000 | 427.439945 | 7.757485 | 11.10095844 | ||
05/28/2026, 19:17:33 | 194 | 67,360,265 48.12% | 140,000,000 | 422.04777 | 11.397459 | 17.03179035 | ||
05/28/2026, 19:17:31 | 151 | 45,104,009 32.22% | 140,000,000 | 439.476119 | 8.320756 | 11.50137835 |
