Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 19:24:40 | 171 | 58,178,390 41.56% | 140,000,000 | 421.568205 | 9.753394 | 14.77276451 | ||
05/28/2026, 19:24:38 | 154 | 48,933,492 34.96% | 140,000,000 | 421.363376 | 8.095527 | 12.52325361 | ||
05/28/2026, 19:24:36 | 155 | 76,057,039 54.33% | 140,000,000 | 415.529556 | 12.07079 | 19.53315738 | ||
05/28/2026, 19:24:34 | 164 | 59,360,268 42.41% | 140,000,000 | 420.263116 | 10.124927 | 14.8220036 | ||
05/28/2026, 19:24:33 | 154 | 50,113,820 35.8% | 140,000,000 | 432.571025 | 9.068308 | 12.60947758 | ||
05/28/2026, 19:24:31 | 149 | 79,648,641 56.9% | 140,000,000 | 416.085718 | 13.040917 | 20.09974409 | ||
05/28/2026, 19:24:29 | 158 | 41,104,133 29.37% | 140,000,000 | 439.521366 | 7.84618 | 10.21996466 | ||
05/28/2026, 19:24:27 | 128 | 28,620,827 20.45% | 140,000,000 | 448.558435 | 5.642349 | 7.19576376 | ||
05/28/2026, 19:24:26 | 145 | 39,510,187 28.23% | 140,000,000 | 441.0632 | 7.627905 | 9.79858387 | ||
05/28/2026, 19:24:24 | 121 | 34,190,390 24.43% | 140,000,000 | 436.113074 | 6.344457 | 8.56641887 | ||
05/28/2026, 19:24:22 | 144 | 35,690,075 25.5% | 140,000,000 | 430.499513 | 6.519076 | 8.84548352 | ||
05/28/2026, 19:24:20 | 135 | 43,726,264 31.24% | 140,000,000 | 453.700619 | 8.906851 | 10.93178146 | ||
05/28/2026, 19:24:19 | 141 | 37,355,796 26.69% | 140,000,000 | 438.922563 | 6.965986 | 9.43031514 | ||
05/28/2026, 19:24:17 | 123 | 35,215,175 25.16% | 140,000,000 | 446.319001 | 6.92032 | 8.79688172 | ||
05/28/2026, 19:24:15 | 134 | 35,074,441 25.06% | 140,000,000 | 454.379384 | 7.086581 | 8.85052112 | ||
05/28/2026, 19:24:13 | 132 | 36,312,778 25.94% | 140,000,000 | 419.679325 | 6.179946 | 9.05977534 | ||
05/28/2026, 19:24:12 | 137 | 48,066,656 34.34% | 140,000,000 | 440.119886 | 9.066567 | 12.08852335 | ||
05/28/2026, 19:24:10 | 169 | 44,548,016 31.83% | 140,000,000 | 453.32119 | 8.894655 | 11.29990439 | ||
05/28/2026, 19:24:08 | 144 | 41,381,909 29.56% | 140,000,000 | 445.622395 | 8.100712 | 10.33999288 | ||
05/28/2026, 19:24:06 | 157 | 40,218,605 28.73% | 140,000,000 | 428.68934 | 7.098525 | 10.14276221 |
