Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/23/2026, 01:38:12 | 209 | 62,542,869 52.12% | 120,000,000 | 243.67 | 9.052709 | 6.1873483 | ||
04/23/2026, 01:38:10 | 153 | 36,842,089 30.71% | 120,000,000 | 236.09 | 5.046291 | 3.6517847 | ||
04/23/2026, 01:38:08 | 136 | 41,464,035 34.56% | 120,000,000 | 231.5 | 5.488422 | 4.11073124 | ||
04/23/2026, 01:38:06 | 184 | 37,001,830 30.84% | 120,000,000 | 270.1 | 6.293676 | 3.70070201 | ||
04/23/2026, 01:38:04 | 192 | 57,840,785 48.21% | 120,000,000 | 231.46 | 7.637257 | 5.75099831 | ||
04/23/2026, 01:38:02 | 188 | 59,458,708 49.55% | 120,000,000 | 237.48 | 8.246938 | 5.87371519 | ||
04/23/2026, 01:38:00 | 167 | 30,302,508 25.26% | 120,000,000 | 223.28 | 3.759635 | 3.00656124 | ||
04/23/2026, 01:37:58 | 185 | 34,888,030 29.08% | 120,000,000 | 221.46 | 4.23297 | 3.49344265 | ||
04/23/2026, 01:37:56 | 208 | 46,377,740 38.65% | 120,000,000 | 217.9 | 5.429048 | 4.67666985 | ||
04/23/2026, 01:37:54 | 213 | 49,678,095 41.4% | 120,000,000 | 235.26 | 6.645781 | 5.04166067 | ||
04/23/2026, 01:37:52 | 264 | 114,686,188 95.58% | 120,000,000 | 511.23 | 47.058543 | 11.57305169 | ||
04/23/2026, 01:37:50 | 262 | 119,381,906 99.49% | 120,000,000 | 228.11 | 15.264947 | 11.96813167 | ||
04/23/2026, 01:37:48 | 203 | 55,480,301 46.24% | 120,000,000 | 206.86 | 5.885357 | 5.5916081 | ||
04/23/2026, 01:37:46 | 181 | 47,548,321 39.63% | 120,000,000 | 207.83 | 5.057219 | 4.82489472 | ||
04/23/2026, 01:37:44 | 205 | 118,635,258 98.87% | 120,000,000 | 192.53 | 10.880284 | 11.96127393 | ||
04/23/2026, 01:37:42 | 218 | 119,861,569 99.89% | 120,000,000 | 197.77 | 11.700387 | 12.00483504 | ||
04/23/2026, 01:37:40 | 190 | 65,924,183 54.94% | 120,000,000 | 205.24 | 6.986329 | 6.54444338 | ||
04/23/2026, 01:37:38 | 165 | 38,556,889 32.14% | 120,000,000 | 233.04 | 5.153105 | 3.83253912 | ||
04/23/2026, 01:37:36 | 173 | 34,852,178 29.05% | 120,000,000 | 220.97 | 4.2053 | 3.49625539 | ||
04/23/2026, 01:37:34 | 171 | 40,235,361 33.53% | 120,000,000 | 223.93 | 4.940663 | 4.06940653 |
