Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/21/2026, 06:12:08 | 148 | 27,598,415 23% | 120,000,000 | 234.28 | 3.835216 | 2.63072907 | ||
04/21/2026, 06:12:06 | 171 | 33,338,573 27.79% | 120,000,000 | 240.54 | 4.831237 | 3.18816404 | ||
04/21/2026, 06:12:04 | 189 | 44,078,731 36.74% | 120,000,000 | 225.79 | 5.740817 | 4.21198687 | ||
04/21/2026, 06:12:02 | 152 | 44,600,624 37.17% | 120,000,000 | 197.49 | 4.550731 | 4.25773754 | ||
04/21/2026, 06:12:00 | 184 | 42,580,864 35.49% | 120,000,000 | 214.97 | 5.089793 | 4.06404569 | ||
04/21/2026, 06:11:58 | 195 | 50,782,823 42.32% | 120,000,000 | 205.57 | 5.608845 | 4.83108016 | ||
04/21/2026, 06:11:56 | 173 | 40,301,532 33.59% | 120,000,000 | 230.66 | 5.45983 | 3.8363963 | ||
04/21/2026, 06:11:54 | 186 | 36,167,019 30.14% | 120,000,000 | 226.11 | 4.727488 | 3.45030962 | ||
04/21/2026, 06:11:52 | 145 | 27,998,832 23.34% | 120,000,000 | 219.24 | 3.453604 | 2.68505583 | ||
04/21/2026, 06:11:50 | 148 | 32,279,716 26.9% | 120,000,000 | 223.81 | 4.117873 | 3.10682251 | ||
04/21/2026, 06:11:48 | 159 | 43,009,900 35.85% | 120,000,000 | 214.35 | 5.081574 | 4.13801475 | ||
04/21/2026, 06:11:46 | 200 | 41,319,947 34.44% | 120,000,000 | 219.39 | 5.089123 | 3.97642912 | ||
04/21/2026, 06:11:44 | 154 | 33,309,112 27.76% | 120,000,000 | 218 | 4.045795 | 3.21590335 | ||
04/21/2026, 06:11:42 | 160 | 34,882,811 29.07% | 120,000,000 | 225.36 | 4.484578 | 3.37678059 | ||
04/21/2026, 06:11:40 | 139 | 26,452,598 22.05% | 120,000,000 | 233.69 | 3.606146 | 2.57560318 | ||
04/21/2026, 06:11:38 | 141 | 35,603,239 29.67% | 120,000,000 | 222.44 | 4.444798 | 3.47484049 | ||
04/21/2026, 06:11:36 | 178 | 35,396,931 29.5% | 120,000,000 | 229 | 4.642714 | 3.46321241 | ||
04/21/2026, 06:11:34 | 155 | 36,974,409 30.82% | 120,000,000 | 227.3 | 4.780317 | 3.62432801 | ||
04/21/2026, 06:11:32 | 160 | 28,716,626 23.94% | 120,000,000 | 263.6 | 4.741063 | 2.82885804 | ||
04/21/2026, 06:11:30 | 140 | 29,483,181 24.57% | 120,000,000 | 254.69 | 4.591216 | 2.91795856 |
