Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/20/2026, 08:04:28 | 301 | 88,520,310 73.77% | 120,000,000 | 265.64 | 14.657069 | 8.85765109 | ||
04/20/2026, 08:04:26 | 237 | 51,353,302 42.8% | 120,000,000 | 300.99 | 10.336281 | 5.12077208 | ||
04/20/2026, 08:04:24 | 204 | 49,503,466 41.26% | 120,000,000 | 272.65 | 8.574836 | 4.92257169 | ||
04/20/2026, 08:04:22 | 204 | 47,583,387 39.66% | 120,000,000 | 253.71 | 7.350756 | 4.72183312 | ||
04/20/2026, 08:04:20 | 184 | 42,150,039 35.13% | 120,000,000 | 270.73 | 7.196193 | 4.21548254 | ||
04/20/2026, 08:04:18 | 225 | 50,625,507 42.19% | 120,000,000 | 267.06 | 8.473289 | 5.04693052 | ||
04/20/2026, 08:04:16 | 217 | 54,564,596 45.48% | 120,000,000 | 244.23 | 7.856973 | 5.46957178 | ||
04/20/2026, 08:04:14 | 227 | 57,964,837 48.31% | 120,000,000 | 245.9 | 8.478021 | 5.77610695 | ||
04/20/2026, 08:04:12 | 217 | 45,425,936 37.86% | 120,000,000 | 267.84 | 7.607748 | 4.55933906 | ||
04/20/2026, 08:04:10 | 259 | 61,456,032 51.22% | 120,000,000 | 248.06 | 9.051086 | 6.19423306 | ||
04/20/2026, 08:04:08 | 249 | 63,716,449 53.1% | 120,000,000 | 255.71 | 9.922753 | 6.37059515 | ||
04/20/2026, 08:04:06 | 263 | 64,431,947 53.7% | 120,000,000 | 267.02 | 10.739358 | 6.46566748 | ||
04/20/2026, 08:04:04 | 273 | 60,947,247 50.79% | 120,000,000 | 259.49 | 9.673472 | 6.14232088 | ||
04/20/2026, 08:04:02 | 258 | 71,693,421 59.75% | 120,000,000 | 267.15 | 12.00709 | 7.1463867 | ||
04/20/2026, 08:04:00 | 199 | 53,678,353 44.74% | 120,000,000 | 256.87 | 8.407372 | 5.38099795 | ||
04/20/2026, 08:03:58 | 217 | 62,290,989 51.91% | 120,000,000 | 261.22 | 10.002056 | 6.26969134 | ||
04/20/2026, 08:03:56 | 238 | 62,473,585 52.07% | 120,000,000 | 255.81 | 9.741271 | 6.24053787 | ||
04/20/2026, 08:03:54 | 282 | 65,792,755 54.83% | 120,000,000 | 250.87 | 9.911562 | 6.59442627 | ||
04/20/2026, 08:03:52 | 272 | 75,194,722 62.67% | 120,000,000 | 249.38 | 11.203379 | 7.54915271 | ||
04/20/2026, 08:03:50 | 256 | 54,425,673 45.36% | 120,000,000 | 258.14 | 8.610819 | 5.4389078 |
