Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/19/2026, 10:53:36 | 205 | 45,509,208 37.93% | 120,000,000 | 263.43 | 7.398266 | 4.5903257 | ||
04/19/2026, 10:53:34 | 203 | 60,311,770 50.26% | 120,000,000 | 248.25 | 8.862099 | 6.11032282 | ||
04/19/2026, 10:53:32 | 242 | 83,825,553 69.86% | 120,000,000 | 225.05 | 10.502958 | 8.36243737 | ||
04/19/2026, 10:53:30 | 193 | 48,345,989 40.29% | 120,000,000 | 254.41 | 7.488306 | 4.81163638 | ||
04/19/2026, 10:53:28 | 171 | 39,587,298 32.99% | 120,000,000 | 266.4 | 6.602839 | 3.94346692 | ||
04/19/2026, 10:53:26 | 199 | 49,115,424 40.93% | 120,000,000 | 252.2 | 7.507475 | 4.87968889 | ||
04/19/2026, 10:53:24 | 208 | 46,145,452 38.46% | 120,000,000 | 258.6 | 7.316487 | 4.61712888 | ||
04/19/2026, 10:53:22 | 215 | 55,718,616 46.44% | 120,000,000 | 248.42 | 8.295161 | 5.546673 | ||
04/19/2026, 10:53:20 | 208 | 50,441,198 42.04% | 120,000,000 | 251.5 | 7.680861 | 5.00559774 | ||
04/19/2026, 10:53:18 | 164 | 42,277,567 35.24% | 120,000,000 | 251.7 | 6.446417 | 4.19503603 | ||
04/19/2026, 10:53:16 | 196 | 51,283,781 42.74% | 120,000,000 | 260.61 | 8.293903 | 5.07117234 | ||
04/19/2026, 10:53:14 | 203 | 44,256,624 36.89% | 120,000,000 | 261.53 | 7.20221 | 4.37262435 | ||
04/19/2026, 10:53:12 | 157 | 30,860,089 25.72% | 120,000,000 | 252.48 | 4.72989 | 3.06171423 | ||
04/19/2026, 10:53:10 | 175 | 39,015,446 32.52% | 120,000,000 | 260.92 | 6.276641 | 3.90349273 | ||
04/19/2026, 10:53:08 | 221 | 54,166,443 45.14% | 120,000,000 | 257.99 | 8.579719 | 5.39493038 | ||
04/19/2026, 10:53:06 | 218 | 50,983,196 42.49% | 120,000,000 | 250.13 | 7.643658 | 5.10926038 | ||
04/19/2026, 10:53:04 | 207 | 51,880,032 43.24% | 120,000,000 | 259.61 | 8.28875 | 5.18009644 | ||
04/19/2026, 10:53:02 | 203 | 54,064,379 45.06% | 120,000,000 | 258.34 | 8.592986 | 5.3740781 | ||
04/19/2026, 10:53:00 | 197 | 43,258,993 36.05% | 120,000,000 | 259.26 | 6.917743 | 4.2979939 | ||
04/19/2026, 10:52:58 | 202 | 37,815,232 31.52% | 120,000,000 | 270.81 | 6.477945 | 3.76298779 |
