Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/20/2026, 13:41:08 | 177 | 40,732,626 33.95% | 120,000,000 | 252.78 | 6.24198 | 4.05462374 | ||
04/20/2026, 13:41:06 | 185 | 40,925,966 34.11% | 120,000,000 | 250.51 | 6.177065 | 4.0754977 | ||
04/20/2026, 13:41:04 | 216 | 59,795,986 49.83% | 120,000,000 | 261.96 | 9.683015 | 5.98154612 | ||
04/20/2026, 13:41:02 | 178 | 46,485,456 38.74% | 120,000,000 | 282.9 | 8.508538 | 4.64231299 | ||
04/20/2026, 13:41:00 | 165 | 40,498,191 33.75% | 120,000,000 | 280.84 | 7.326991 | 4.04665014 | ||
04/20/2026, 13:40:58 | 163 | 44,995,573 37.5% | 120,000,000 | 291.09 | 8.60693 | 4.49103151 | ||
04/20/2026, 13:40:56 | 162 | 42,207,097 35.18% | 120,000,000 | 285.53 | 7.839416 | 4.21238773 | ||
04/20/2026, 13:40:54 | 179 | 45,399,744 37.84% | 120,000,000 | 289.14 | 8.601851 | 4.5252994 | ||
04/20/2026, 13:40:52 | 169 | 52,235,943 43.53% | 120,000,000 | 280.78 | 9.479882 | 5.18695756 | ||
04/20/2026, 13:40:50 | 170 | 40,402,889 33.67% | 120,000,000 | 251.1 | 6.130992 | 4.01433668 | ||
04/20/2026, 13:40:48 | 181 | 41,266,767 34.39% | 120,000,000 | 254.41 | 6.365982 | 4.13302253 | ||
04/20/2026, 13:40:46 | 173 | 40,674,061 33.9% | 120,000,000 | 256.02 | 6.306673 | 4.10675772 | ||
04/20/2026, 13:40:44 | 190 | 49,435,922 41.2% | 120,000,000 | 238.13 | 6.7489 | 5.02371996 | ||
04/20/2026, 13:40:42 | 216 | 68,433,309 57.03% | 120,000,000 | 220.17 | 8.09299 | 6.97444554 | ||
04/20/2026, 13:40:40 | 292 | 89,758,531 74.8% | 120,000,000 | 218.51 | 10.475305 | 9.13803749 | ||
04/20/2026, 13:40:38 | 306 | 119,989,216 100% | 120,000,000 | 206.95 | 12.697672 | 12.13449627 | ||
04/20/2026, 13:40:36 | 270 | 84,313,322 70.27% | 120,000,000 | 221.39 | 10.272446 | 8.39445517 | ||
04/20/2026, 13:40:34 | 172 | 42,390,377 35.33% | 120,000,000 | 255.93 | 6.629404 | 4.21988411 | ||
04/20/2026, 13:40:32 | 192 | 50,759,926 42.3% | 120,000,000 | 276.17 | 8.93417 | 5.08449501 | ||
04/20/2026, 13:40:30 | 200 | 56,492,040 47.08% | 120,000,000 | 244.57 | 8.188392 | 5.62832211 |
