Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 01:37:07 | 113 | 34,846,691 24.9% | 140,000,000 | 373.770123 | 4.353848 | 8.67080313 | ||
05/29/2026, 01:37:05 | 121 | 40,612,297 29.01% | 140,000,000 | 365.074495 | 4.627754 | 10.19875936 | ||
05/29/2026, 01:37:04 | 139 | 47,191,233 33.71% | 140,000,000 | 375.453343 | 5.770425 | 11.94768088 | ||
05/29/2026, 01:37:02 | 116 | 42,489,971 30.35% | 140,000,000 | 397.876498 | 6.317625 | 10.5881352 | ||
05/29/2026, 01:37:00 | 86 | 27,781,467 19.85% | 140,000,000 | 381.266135 | 3.703985 | 6.88814679 | ||
05/29/2026, 01:36:58 | 71 | 18,814,738 13.44% | 140,000,000 | 386.249445 | 2.5426 | 4.72458161 | ||
05/29/2026, 01:36:57 | 98 | 32,916,555 23.52% | 140,000,000 | 366.476326 | 3.870083 | 8.19305485 | ||
05/29/2026, 01:36:55 | 64 | 19,161,660 13.69% | 140,000,000 | 379.667617 | 2.499119 | 4.77594213 | ||
05/29/2026, 01:36:53 | 93 | 33,926,896 24.24% | 140,000,000 | 377.839141 | 4.275533 | 8.54337578 | ||
05/29/2026, 01:36:51 | 86 | 27,885,617 19.92% | 140,000,000 | 393.013264 | 3.857952 | 7.10146478 | ||
05/29/2026, 01:36:50 | 98 | 36,274,931 25.92% | 140,000,000 | 391.13856 | 4.858785 | 9.32973905 | ||
05/29/2026, 01:36:48 | 125 | 122,863,486 87.76% | 140,000,000 | 377.963369 | 14.962768 | 31.47512816 | ||
05/29/2026, 01:36:46 | 136 | 81,472,746 58.2% | 140,000,000 | 380.667704 | 10.087237 | 20.92680567 | ||
05/29/2026, 01:36:44 | 132 | 64,851,959 46.33% | 140,000,000 | 372.127427 | 8.001876 | 16.13131651 | ||
05/29/2026, 01:36:43 | 120 | 47,047,017 33.61% | 140,000,000 | 375.495033 | 5.867568 | 11.7983526 | ||
05/29/2026, 01:36:41 | 83 | 31,890,355 22.78% | 140,000,000 | 377.883074 | 4.11771 | 7.933115 | ||
05/29/2026, 01:36:39 | 76 | 29,102,479 20.79% | 140,000,000 | 363.667769 | 3.38742 | 7.19621351 | ||
05/29/2026, 01:36:37 | 91 | 23,188,628 16.57% | 140,000,000 | 384.002377 | 3.101383 | 5.8031052 | ||
05/29/2026, 01:36:36 | 89 | 26,601,182 19.01% | 140,000,000 | 371.437663 | 3.25119 | 6.62949036 | ||
05/29/2026, 01:36:34 | 93 | 31,025,610 22.17% | 140,000,000 | 372.119135 | 3.870337 | 7.67488591 |
