Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:44:38 | 216 | 72,445,271 51.75% | 140,000,000 | 465.35533 | 15.184551 | 18.52824182 | ||
05/28/2026, 22:44:36 | 244 | 106,030,089 75.74% | 140,000,000 | 437.213103 | 19.274691 | 27.08305302 | ||
05/28/2026, 22:44:34 | 316 | 135,856,248 97.05% | 140,000,000 | 452.490291 | 26.980337 | 34.49329596 | ||
05/28/2026, 22:44:32 | 207 | 72,946,487 52.11% | 140,000,000 | 448.066382 | 14.089802 | 18.595066 | ||
05/28/2026, 22:44:31 | 255 | 88,738,369 63.39% | 140,000,000 | 455.162527 | 17.736293 | 22.65408706 | ||
05/28/2026, 22:44:29 | 160 | 51,049,323 36.47% | 140,000,000 | 483.854959 | 11.569753 | 13.13071463 | ||
05/28/2026, 22:44:27 | 163 | 58,084,432 41.49% | 140,000,000 | 441.126704 | 10.586645 | 15.03594899 | ||
05/28/2026, 22:44:25 | 162 | 68,778,030 49.13% | 140,000,000 | 429.571459 | 12.352139 | 17.19293896 | ||
05/28/2026, 22:44:24 | 199 | 69,363,720 49.55% | 140,000,000 | 432.011384 | 12.547038 | 17.41887806 | ||
05/28/2026, 22:44:22 | 215 | 78,786,466 56.28% | 140,000,000 | 452.204219 | 15.781623 | 19.84594918 | ||
05/28/2026, 22:44:20 | 152 | 46,277,357 33.06% | 140,000,000 | 453.131198 | 9.21573 | 11.75398417 | ||
05/28/2026, 22:44:18 | 180 | 95,127,754 67.95% | 140,000,000 | 425.18917 | 16.274726 | 24.17256444 | ||
05/28/2026, 22:44:17 | 178 | 57,981,019 41.42% | 140,000,000 | 449.58258 | 11.239301 | 14.82795485 | ||
05/28/2026, 22:44:15 | 155 | 55,515,017 39.66% | 140,000,000 | 427.884324 | 9.459876 | 14.29412913 | ||
05/28/2026, 22:44:13 | 265 | 122,781,192 87.71% | 140,000,000 | 426.634499 | 20.893137 | 31.48955453 | ||
05/28/2026, 22:44:11 | 187 | 68,080,499 48.63% | 140,000,000 | 446.765218 | 12.871778 | 17.54422088 | ||
05/28/2026, 22:44:10 | 218 | 86,111,426 61.51% | 140,000,000 | 444.944831 | 16.081933 | 22.23290046 | ||
05/28/2026, 22:44:08 | 226 | 82,862,112 59.19% | 140,000,000 | 437.698787 | 14.822917 | 21.44572863 | ||
05/28/2026, 22:44:06 | 204 | 66,341,686 47.39% | 140,000,000 | 462.262143 | 13.410103 | 17.25714674 | ||
05/28/2026, 22:44:04 | 213 | 77,776,659 55.56% | 140,000,000 | 445.524908 | 14.354321 | 20.29711751 |
