Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 13:01:42 | 132 | 33,894,498 24.22% | 140,000,000 | 440.016109 | 6.409141 | 8.50498364 | ||
05/28/2026, 13:01:40 | 130 | 40,153,279 28.69% | 140,000,000 | 419.944034 | 6.928228 | 9.93390195 | ||
05/28/2026, 13:01:39 | 125 | 31,798,320 22.72% | 140,000,000 | 431.700173 | 5.776529 | 7.95081083 | ||
05/28/2026, 13:01:37 | 116 | 43,538,481 31.1% | 140,000,000 | 449.312629 | 8.580727 | 10.98166233 | ||
05/28/2026, 13:01:35 | 120 | 36,449,627 26.04% | 140,000,000 | 443.254627 | 7.067299 | 9.08916631 | ||
05/28/2026, 13:01:33 | 144 | 46,493,555 33.21% | 140,000,000 | 437.890445 | 8.669341 | 11.68974188 | ||
05/28/2026, 13:01:32 | 109 | 34,752,400 24.83% | 140,000,000 | 448.144461 | 6.747389 | 8.82670634 | ||
05/28/2026, 13:01:30 | 144 | 44,678,897 31.92% | 140,000,000 | 426.356419 | 7.897681 | 11.15145257 | ||
05/28/2026, 13:01:28 | 138 | 44,999,615 32.15% | 140,000,000 | 446.494224 | 8.764848 | 11.3272195 | ||
05/28/2026, 13:01:26 | 114 | 31,110,870 22.23% | 140,000,000 | 420.435771 | 5.164534 | 7.91558794 | ||
05/28/2026, 13:01:25 | 165 | 55,763,984 39.84% | 140,000,000 | 413.744192 | 9.241643 | 13.83038133 | ||
05/28/2026, 13:01:23 | 113 | 35,413,102 25.3% | 140,000,000 | 459.07004 | 7.385537 | 8.87155659 | ||
05/28/2026, 13:01:21 | 111 | 30,957,947 22.12% | 140,000,000 | 463.491644 | 6.509487 | 7.83926266 | ||
05/28/2026, 13:01:19 | 150 | 51,122,479 36.52% | 140,000,000 | 462.120514 | 10.96314 | 12.66160595 | ||
05/28/2026, 13:01:18 | 88 | 27,549,524 19.68% | 140,000,000 | 436.888479 | 5.135311 | 6.90075838 | ||
05/28/2026, 13:01:16 | 116 | 30,061,212 21.48% | 140,000,000 | 461.63199 | 6.397743 | 7.47947358 | ||
05/28/2026, 13:01:14 | 101 | 35,421,601 25.31% | 140,000,000 | 444.214914 | 6.832802 | 8.90200091 | ||
05/28/2026, 13:01:12 | 134 | 33,786,588 24.14% | 140,000,000 | 456.740264 | 7.02062 | 8.4110751 | ||
05/28/2026, 13:01:11 | 108 | 34,388,666 24.57% | 140,000,000 | 502.069666 | 8.616829 | 8.64867656 | ||
05/28/2026, 13:01:09 | 114 | 29,729,092 21.24% | 140,000,000 | 478.997844 | 6.811614 | 7.42855615 |
