Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 21:05:03 | 207 | 63,697,907 45.5% | 140,000,000 | 452.195124 | 12.484802 | 16.31908034 | ||
05/28/2026, 21:05:01 | 227 | 96,077,337 68.63% | 140,000,000 | 433.637081 | 17.040622 | 24.62207372 | ||
05/28/2026, 21:05:00 | 159 | 57,710,491 41.23% | 140,000,000 | 446.325911 | 11.361248 | 14.39643906 | ||
05/28/2026, 21:04:58 | 178 | 57,740,240 41.25% | 140,000,000 | 451.536462 | 11.574908 | 14.49691546 | ||
05/28/2026, 21:04:56 | 150 | 47,633,814 34.03% | 140,000,000 | 450.205114 | 9.388688 | 12.0562982 | ||
05/28/2026, 21:04:54 | 163 | 38,957,025 27.83% | 140,000,000 | 443.0434 | 7.529486 | 9.73016654 | ||
05/28/2026, 21:04:53 | 162 | 50,439,001 36.03% | 140,000,000 | 446.868934 | 9.845379 | 12.69424279 | ||
05/28/2026, 21:04:51 | 147 | 41,453,421 29.61% | 140,000,000 | 464.074753 | 8.709775 | 10.52771052 | ||
05/28/2026, 21:04:49 | 183 | 67,499,510 48.22% | 140,000,000 | 433.318608 | 12.022522 | 17.22627145 | ||
05/28/2026, 21:04:47 | 163 | 45,787,323 32.71% | 140,000,000 | 478.637404 | 10.132239 | 11.78328641 | ||
05/28/2026, 21:04:46 | 185 | 63,658,569 45.48% | 140,000,000 | 434.161611 | 11.759668 | 15.87843816 | ||
05/28/2026, 21:04:44 | 205 | 66,398,764 47.43% | 140,000,000 | 428.531307 | 11.808151 | 16.64579772 | ||
05/28/2026, 21:04:42 | 200 | 64,307,764 45.94% | 140,000,000 | 436.307776 | 11.849311 | 16.20866625 | ||
05/28/2026, 21:04:40 | 188 | 54,669,769 39.05% | 140,000,000 | 435.250723 | 9.919773 | 13.87528311 | ||
05/28/2026, 21:04:39 | 156 | 45,007,602 32.15% | 140,000,000 | 460.498605 | 9.205593 | 11.52034408 | ||
05/28/2026, 21:04:37 | 151 | 69,313,220 49.51% | 140,000,000 | 414.656705 | 10.917954 | 17.8232368 | ||
05/28/2026, 21:04:35 | 154 | 46,125,840 32.95% | 140,000,000 | 440.368193 | 8.352614 | 11.95973809 | ||
05/28/2026, 21:04:33 | 173 | 82,289,484 58.78% | 140,000,000 | 407.79686 | 13.151519 | 20.40587361 | ||
05/28/2026, 21:04:32 | 132 | 37,544,069 26.82% | 140,000,000 | 442.642042 | 7.217916 | 9.40066706 | ||
05/28/2026, 21:04:30 | 179 | 53,208,416 38.01% | 140,000,000 | 444.270715 | 10.220245 | 13.41869591 |
