Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 15:59:48 | 186 | 56,450,156 40.33% | 140,000,000 | 456.170768 | 11.532777 | 14.21813384 | ||
05/28/2026, 15:59:46 | 204 | 64,274,323 45.92% | 140,000,000 | 453.061397 | 12.843882 | 16.27633215 | ||
05/28/2026, 15:59:44 | 165 | 56,783,096 40.56% | 140,000,000 | 475.204873 | 12.509172 | 14.47443157 | ||
05/28/2026, 15:59:42 | 165 | 52,781,783 37.71% | 140,000,000 | 479.78034 | 12.180004 | 13.1436571 | ||
05/28/2026, 15:59:41 | 163 | 51,767,132 36.98% | 140,000,000 | 469.744569 | 11.33061 | 12.98671907 | ||
05/28/2026, 15:59:39 | 151 | 45,808,913 32.73% | 140,000,000 | 469.467321 | 9.917364 | 11.58842288 | ||
05/28/2026, 15:59:37 | 174 | 47,803,822 34.15% | 140,000,000 | 486.797778 | 11.080148 | 12.19064558 | ||
05/28/2026, 15:59:35 | 176 | 52,662,024 37.62% | 140,000,000 | 464.848236 | 11.359386 | 13.12046272 | ||
05/28/2026, 15:59:34 | 176 | 54,373,306 38.84% | 140,000,000 | 438.955174 | 10.225735 | 13.64170832 | ||
05/28/2026, 15:59:32 | 163 | 48,070,570 34.34% | 140,000,000 | 466.894407 | 10.286684 | 12.15719573 | ||
05/28/2026, 15:59:30 | 168 | 48,304,316 34.51% | 140,000,000 | 462.669025 | 10.035031 | 12.31387884 | ||
05/28/2026, 15:59:28 | 166 | 48,147,484 34.4% | 140,000,000 | 483.224859 | 11.235174 | 12.03088663 | ||
05/28/2026, 15:59:27 | 146 | 31,830,726 22.74% | 140,000,000 | 484.920386 | 7.545226 | 7.89014187 | ||
05/28/2026, 15:59:25 | 160 | 37,048,793 26.47% | 140,000,000 | 473.892241 | 8.283427 | 9.2737085 | ||
05/28/2026, 15:59:23 | 175 | 51,029,020 36.45% | 140,000,000 | 510.54051 | 13.182893 | 12.86948814 | ||
05/28/2026, 15:59:21 | 166 | 49,868,101 35.63% | 140,000,000 | 460.146318 | 10.272656 | 12.67396624 | ||
05/28/2026, 15:59:20 | 167 | 45,797,530 32.72% | 140,000,000 | 456.152302 | 9.153527 | 11.73712077 | ||
05/28/2026, 15:59:18 | 182 | 47,447,749 33.9% | 140,000,000 | 1,169.794233 | 43.245253 | 12.25884977 | ||
05/28/2026, 15:59:16 | 228 | 66,318,132 47.38% | 140,000,000 | 1,220.03203 | 64.334847 | 16.57539777 | ||
05/28/2026, 15:59:14 | 158 | 48,330,714 34.53% | 140,000,000 | 442.540646 | 9.212215 | 12.17608988 |
