Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:01:29 | 189 | 58,274,283 41.63% | 140,000,000 | 489.621045 | 13.745088 | 14.78722671 | ||
05/28/2026, 22:01:28 | 233 | 70,483,563 50.35% | 140,000,000 | 455.802293 | 14.162399 | 17.96417037 | ||
05/28/2026, 22:01:26 | 165 | 53,040,987 37.89% | 140,000,000 | 453.729474 | 10.862462 | 13.20379616 | ||
05/28/2026, 22:01:24 | 161 | 48,264,995 34.48% | 140,000,000 | 448.179971 | 9.520487 | 12.11091696 | ||
05/28/2026, 22:01:22 | 190 | 50,756,422 36.26% | 140,000,000 | 499.458813 | 12.518 | 12.83274156 | ||
05/28/2026, 22:01:21 | 196 | 60,658,263 43.33% | 140,000,000 | 496.947515 | 14.715895 | 15.42807759 | ||
05/28/2026, 22:01:19 | 197 | 79,927,293 57.1% | 140,000,000 | 477.294972 | 17.761104 | 20.38779089 | ||
05/28/2026, 22:01:17 | 199 | 80,044,839 57.18% | 140,000,000 | 487.032112 | 18.508013 | 20.47639321 | ||
05/28/2026, 22:01:15 | 257 | 129,905,459 92.79% | 140,000,000 | 484.352639 | 29.856928 | 33.06312396 | ||
05/28/2026, 22:01:14 | 153 | 139,980,300 99.99% | 140,000,000 | 505.134667 | 35.31844 | 35.39046189 | ||
05/28/2026, 22:01:12 | 260 | 96,312,734 68.8% | 140,000,000 | 446.190636 | 18.61706 | 24.35677979 | ||
05/28/2026, 22:01:10 | 192 | 79,887,775 57.07% | 140,000,000 | 434.720404 | 14.467305 | 20.26153994 | ||
05/28/2026, 22:01:08 | 202 | 112,772,380 80.56% | 140,000,000 | 435.943184 | 20.627658 | 28.53469165 | ||
05/28/2026, 22:01:07 | 307 | 131,254,733 93.76% | 140,000,000 | 437.211775 | 24.35001 | 33.03610391 | ||
05/28/2026, 22:01:05 | 266 | 92,361,390 65.98% | 140,000,000 | 441.400189 | 17.500556 | 23.26777861 | ||
05/28/2026, 22:01:03 | 207 | 59,805,142 42.72% | 140,000,000 | 460.236376 | 12.366016 | 15.15848559 | ||
05/28/2026, 22:01:01 | 178 | 51,852,686 37.04% | 140,000,000 | 462.717167 | 10.752891 | 13.24023693 | ||
05/28/2026, 22:01:00 | 173 | 53,802,379 38.44% | 140,000,000 | 457.467986 | 11.202098 | 13.41076768 | ||
05/28/2026, 22:00:58 | 179 | 58,053,566 41.47% | 140,000,000 | 448.494843 | 11.473554 | 14.56317049 | ||
05/28/2026, 22:00:56 | 168 | 47,925,887 34.24% | 140,000,000 | 466.75251 | 10.250203 | 12.11932431 |
