Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 05/01/2026, 23:15:36 | 21,803.08991675 | 0.01084991 | |||||
POL transfer | 05/01/2026, 16:34:30 | 21,777.43330376 | 0.00537393 | |||||
POL transfer | 05/01/2026, 16:35:04 | 21,777.18330377 | 0.01065086 | |||||
POL transfer | 05/01/2026, 23:51:26 | 21,539.74080806 | 0.00301254 | |||||
POL transfer | 05/01/2026, 23:51:44 | 21,539.72884468 | 0.01200986 | |||||
POL transfer | 05/01/2026, 13:59:42 | 21,509.75 | 0.01051535 | |||||
POL transfer | 05/01/2026, 13:29:20 | 21,499.99666961 | 0.00268487 | |||||
POL transfer | 05/01/2026, 19:31:28 | 21,450 | 0.04981279 | |||||
POL transfer | 05/01/2026, 18:24:34 | 21,430.99466948 | 0.00533051 | |||||
POL transfer | 05/01/2026, 12:25:46 | 21,372.70034068 | 0.01515351 | |||||
POL transfer | 05/01/2026, 12:29:34 | 21,372.69698811 | 0.00335517 | |||||
POL transfer | 05/01/2026, 23:20:48 | 21,189.09707013 | 0.00409324 | |||||
multicall | 05/01/2026, 12:44:30 | 21,161.82479347 | 0.13081067 | |||||
POL transfer | 05/01/2026, 19:00:48 | 21,149.75 | 0.01055293 | |||||
POL transfer | 05/01/2026, 11:39:04 | 21,119.75 | 0.01057613 | |||||
swap | 05/01/2026, 07:50:30 | 21,119.27478116 | 0.08696135 | |||||
POL transfer | 05/01/2026, 14:14:22 | 21,086.07017646 | 0.00275765 | |||||
POL transfer | 05/01/2026, 14:24:22 | 21,075.62530427 | 0.00280215 | |||||
dagSwapByOrderId | 05/01/2026, 19:17:40 | 21,000 | 0.07439208 | |||||
POL transfer | 05/01/2026, 03:06:30 | 20,869.9900585 | 0.01051138 |
