Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 05/28/2026, 16:13:48 | 0POL | 0.13261299 | |||||
claimInterest | 05/28/2026, 16:13:48 | 0POL | 0.11262228 | |||||
claimInterest | 05/28/2026, 16:13:48 | 0POL | 0.11262955 | |||||
claimInterest | 05/28/2026, 16:13:48 | 0POL | 0.11262228 | |||||
stake | 05/28/2026, 16:13:48 | 0POL | 0.10000142 | |||||
unstake | 05/28/2026, 16:13:48 | 0POL | 0.05709146 | |||||
unstake | 05/28/2026, 16:13:48 | 0POL | 0.05709873 | |||||
0x3829cab1 | 05/28/2026, 16:13:48 | 0POL | 0.10386392 | |||||
0x46a73fb1 | 05/28/2026, 16:13:48 | 0POL | 0.22448212 | |||||
0x3829cab1 | 05/28/2026, 16:13:48 | 0POL | 0.10385665 | |||||
transfer | 05/28/2026, 16:13:48 | 0POL | 0.02510899 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/28/2026, 16:13:48 | 0POL | 0.30309948 | |||||
approve | 05/28/2026, 16:13:48 | 0POL | 0.0286933 | |||||
0x3829cab1 | 05/28/2026, 16:13:48 | 0POL | 0.10386392 | |||||
claimInterest | 05/28/2026, 16:13:48 | 0POL | 0.12701166 | |||||
0x3829cab1 | 05/28/2026, 16:13:48 | 0POL | 0.10387119 | |||||
0xc320682c | 05/28/2026, 16:13:48 | 0POL | 0.25919363 | |||||
callWithSyncFeeConcurrentERC2771 | 05/28/2026, 16:13:48 | 0POL | 0.09766035 | |||||
callWithSyncFeeConcurrentERC2771 | 05/28/2026, 16:13:48 | 0POL | 0.3279754 | |||||
callWithSyncFeeConcurrentERC2771 | 05/28/2026, 16:13:48 | 0POL | 0.24901455 |
