Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 05/28/2026, 16:29:08 | 0POL | 0.22212898 | |||||
0x3c2b4399 | 05/28/2026, 16:29:08 | 0POL | 1.81059994 | |||||
transfer | 05/28/2026, 16:29:08 | 0POL | 0.03539053 | |||||
claimInterest | 05/28/2026, 16:29:08 | 0POL | 0.08013325 | |||||
unstake | 05/28/2026, 16:29:08 | 0POL | 0.04145539 | |||||
0x35aff26d | 05/28/2026, 16:29:08 | 0POL | 0.27307488 | |||||
claim | 05/28/2026, 16:29:08 | 0POL | 0.03631291 | |||||
stake | 05/28/2026, 16:29:08 | 0POL | 0.072043 | |||||
0x7ab1cccb | 05/28/2026, 16:29:08 | 0POL | 0.1115745 | |||||
POL transfer | 05/28/2026, 16:29:08 | 0.97 | 0.00977094 | |||||
0x5638f1f3 | 05/28/2026, 16:29:08 | 0POL | 0.06678443 | |||||
0xd9f0f7f5 | 05/28/2026, 16:29:08 | 0POL | 0.10371846 | |||||
0x3829cab1 | 05/28/2026, 16:29:08 | 0POL | 0.08079423 | |||||
0x5638f1f3 | 05/28/2026, 16:29:08 | 0POL | 0.05826888 | |||||
claim | 05/28/2026, 16:29:08 | 0POL | 0.09049651 | |||||
forward | 05/28/2026, 16:29:08 | 0POL | 0.08350513 | |||||
approve | 05/28/2026, 16:29:08 | 0POL | 0.02640922 | |||||
0x3829cab1 | 05/28/2026, 16:29:08 | 0POL | 0.08109841 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/28/2026, 16:29:08 | 0POL | 0.23947044 | |||||
0xeda04d81 | 05/28/2026, 16:29:08 | 0POL | 0.51849839 |
