Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 05/29/2026, 04:50:42 | 0POL | 0.08342798 | |||||
0x2c48fcdc | 05/29/2026, 04:50:42 | 0POL | 0.24952967 | |||||
-- | 05/29/2026, 04:50:42 | 0POL | 0.02094173 | |||||
0x46a73fb1 | 05/29/2026, 04:50:42 | 0POL | 0.16768086 | |||||
0x3829cab1 | 05/29/2026, 04:50:42 | 0POL | 0.08144621 | |||||
0x3829cab1 | 05/29/2026, 04:50:42 | 0POL | 0.08154907 | |||||
callWithSyncFeeConcurrentERC2771 | 05/29/2026, 04:50:42 | 0POL | 0.1997242 | |||||
-- | 05/29/2026, 04:50:42 | 0POL | 0.01842902 | |||||
0x529e91ef | 05/29/2026, 04:50:42 | 0POL | 0.12711788 | |||||
0x3829cab1 | 05/29/2026, 04:50:42 | 0POL | 0.09376011 | |||||
0x3829cab1 | 05/29/2026, 04:50:42 | 0POL | 0.09376011 | |||||
0x3829cab1 | 05/29/2026, 04:50:42 | 0POL | 0.09377324 | |||||
claim | 05/29/2026, 04:50:42 | 0POL | 0.04623824 | |||||
transfer | 05/29/2026, 04:50:42 | 0POL | 0.03699766 | |||||
aggregate3 | 05/29/2026, 04:50:42 | 0POL | 0.15444695 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/29/2026, 04:50:42 | 0POL | 0.3408737 | |||||
0x46a73fb1 | 05/29/2026, 04:50:42 | 0POL | 0.29510985 | |||||
mergePositions | 05/29/2026, 04:50:40 | 0POL | 0.03802646 | |||||
redeemPositions | 05/29/2026, 04:50:40 | 0POL | 0.03866509 | |||||
transfer | 05/29/2026, 04:50:40 | 0POL | 0.02241168 |
