Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 19/04/2026 19:07:32 | 0POL | 0,02687564 | |||||
unstake | 19/04/2026 19:07:32 | 0POL | 0,01666293 | |||||
claimInterest | 19/04/2026 19:07:32 | 0POL | 0,02800073 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/04/2026 19:07:32 | 0POL | 0,0814855 | |||||
transfer | 19/04/2026 19:07:32 | 0POL | 0,00874762 | |||||
0xd9f0f7f5 | 19/04/2026 19:07:32 | 0POL | 0,02598205 | |||||
approve | 19/04/2026 19:07:32 | 0POL | 0,01076814 | |||||
execTransaction | 19/04/2026 19:07:32 | 0POL | 0,03550139 | |||||
redeemPositions | 19/04/2026 19:07:32 | 0POL | 0,01136353 | |||||
aggregate3 | 19/04/2026 19:07:32 | 0POL | 0,03945126 | |||||
0x3829cab1 | 19/04/2026 19:07:32 | 0POL | 0,0305266 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/04/2026 19:07:32 | 0POL | 0,11334239 | |||||
stake | 19/04/2026 19:07:32 | 0POL | 0,03795115 | |||||
0x3829cab1 | 19/04/2026 19:07:32 | 0POL | 0,03474413 | |||||
0x3829cab1 | 19/04/2026 19:07:32 | 0POL | 0,03491024 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/04/2026 19:07:32 | 0POL | 0,11386762 | |||||
claimInterest | 19/04/2026 19:07:32 | 0POL | 0,03921057 | |||||
transfer | 19/04/2026 19:07:32 | 0POL | 0,01048417 | |||||
claimInterest | 19/04/2026 19:07:32 | 0POL | 0,03921057 | |||||
claim | 19/04/2026 19:07:32 | 0POL | 0,03119531 |
