Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 04/20/2026, 09:39:32 | 0POL | 0.0400728 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.13924758 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.10726644 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.15397085 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.12468843 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.10443409 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.07949895 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.10935219 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.08282841 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.07782123 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.14866195 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.1412872 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.0773965 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.20251444 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.14023226 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.10073982 | |||||
0x2287e350 | 04/20/2026, 09:39:32 | 0POL | 0.07781725 | |||||
execTransaction | 04/20/2026, 09:39:32 | 0POL | 0.0399116 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/20/2026, 09:39:32 | 0POL | 0.09365439 | |||||
claim | 04/20/2026, 09:39:32 | 0POL | 0.03401188 |
