Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/28/2026, 18:39:33 | 19 | 20,092 | 60,000,000 | 21,681,394 36.14% | 0.056386 | ||
05/28/2026, 18:39:31 | 18 | 21,176 | 60,000,000 | 12,897,473 21.5% | 0.129908 | ||
05/28/2026, 18:39:29 | 13 | 16,271 | 60,000,000 | 9,163,815 15.28% | 0.007632 | ||
05/28/2026, 18:39:27 | 15 | 17,667 | 60,000,000 | 10,482,758 17.48% | 0.00942 | ||
05/28/2026, 18:39:25 | 15 | 15,723 | 60,000,000 | 19,225,908 32.05% | 0.014263 | ||
05/28/2026, 18:39:23 | 13 | 15,149 | 60,000,000 | 18,853,360 31.43% | 0.014785 | ||
05/28/2026, 18:39:21 | 17 | 18,354 | 60,000,000 | 11,601,791 19.34% | 0.019182 | ||
05/28/2026, 18:39:19 | 18 | 19,609 | 60,000,000 | 11,529,339 19.22% | 0.010408 | ||
05/28/2026, 18:39:17 | 13 | 15,178 | 60,000,000 | 8,943,667 14.91% | 0.007689 | ||
05/28/2026, 18:39:15 | 16 | 15,641 | 60,000,000 | 29,038,081 48.4% | 0.022335 | ||
05/28/2026, 18:39:13 | 17 | 19,330 | 60,000,000 | 10,632,924 17.73% | 0.023486 | ||
05/28/2026, 18:39:11 | 17 | 20,215 | 60,000,000 | 11,077,549 18.47% | 0.010473 | ||
05/28/2026, 18:39:09 | 19 | 22,535 | 60,000,000 | 12,122,242 20.21% | 0.021416 | ||
05/28/2026, 18:39:07 | 14 | 17,197 | 60,000,000 | 9,084,135 15.15% | 0.008058 | ||
05/28/2026, 18:39:05 | 16 | 19,267 | 60,000,000 | 10,034,857 16.73% | 0.008717 | ||
05/28/2026, 18:39:03 | 19 | 20,822 | 60,000,000 | 31,773,591 52.96% | 0.025838 | ||
05/28/2026, 18:39:01 | 16 | 19,914 | 60,000,000 | 10,304,219 17.18% | 0.009128 | ||
05/28/2026, 18:38:59 | 18 | 20,218 | 60,000,000 | 10,705,989 17.85% | 0.009896 | ||
05/28/2026, 18:38:57 | 15 | 17,704 | 60,000,000 | 10,198,996 17% | 0.015436 | ||
05/28/2026, 18:38:55 | 21 | 20,419 | 60,000,000 | 21,006,225 35.02% | 0.018739 |
