Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 17:37:27 | 1 | 41,280 0.21% | 20,000,000 | 0.00000095 | ||
05/01/2026, 17:37:26 | 10 | 379,842 1.9% | 20,000,000 | 0.00000908 | ||
05/01/2026, 17:37:21 | 1 | 37,965 0.19% | 20,000,000 | 0.00000089 | ||
05/01/2026, 17:37:15 | 1 | 41,280 0.21% | 20,000,000 | 0.000001 | ||
05/01/2026, 17:37:14 | 1 | 245,709 1.23% | 20,000,000 | 0.00000358 | ||
05/01/2026, 17:37:04 | 1 | 24,824 0.13% | 20,000,000 | 0.00000113 | ||
05/01/2026, 17:36:57 | 1 | 21,000 0.11% | 20,000,000 | 0.00000069 | ||
05/01/2026, 17:36:24 | 1 | 115,961 0.58% | 20,000,000 | 0.0000012 | ||
05/01/2026, 17:36:24 | 1 | 214,228 1.08% | 20,000,000 | 0.00000154 | ||
05/01/2026, 17:36:21 | 1 | 134,944 0.68% | 20,000,000 | 0.00000161 | ||
05/01/2026, 17:35:51 | 1 | 38,480 0.2% | 20,000,000 | 0.0000009 | ||
05/01/2026, 17:35:41 | 1 | 24,812 0.13% | 20,000,000 | 0.00000102 | ||
05/01/2026, 17:35:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000096 | ||
05/01/2026, 17:35:32 | 1 | 89,234 0.45% | 20,000,000 | 0.00000294 | ||
05/01/2026, 17:35:05 | 1 | 105,215 0.53% | 20,000,000 | 0.0000039 | ||
05/01/2026, 17:34:58 | 1 | 21,000 0.11% | 20,000,000 | 0.00000066 | ||
05/01/2026, 17:34:51 | 1 | 24,812 0.13% | 20,000,000 | 0.00000109 | ||
05/01/2026, 17:34:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000102 | ||
05/01/2026, 17:33:59 | 1 | 21,000 0.11% | 20,000,000 | 0.0000007 | ||
05/01/2026, 17:33:50 | 1 | 24,824 0.13% | 20,000,000 | 0.00000116 |
