Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 09:43:21 | 1 | 21,000 0.11% | 20,000,000 | 0.00002196 | ||
05/01/2026, 09:43:02 | 1 | 41,280 0.21% | 20,000,000 | 0.00000119 | ||
05/01/2026, 09:42:59 | 1 | 41,280 0.21% | 20,000,000 | 0.0000013 | ||
05/01/2026, 09:42:50 | 1 | 149,951 0.75% | 20,000,000 | 0.00000192 | ||
05/01/2026, 09:42:45 | 1 | 150,336 0.76% | 20,000,000 | 0.00000409 | ||
05/01/2026, 09:42:25 | 1 | 245,661 1.23% | 20,000,000 | 0.0000047 | ||
05/01/2026, 09:42:24 | 5 | 189,873 0.95% | 20,000,000 | 0.00000617 | ||
05/01/2026, 09:42:03 | 1 | 38,001 0.2% | 20,000,000 | 0.00000124 | ||
05/01/2026, 09:42:01 | 1 | 125,689 0.63% | 20,000,000 | 0.00000183 | ||
05/01/2026, 09:41:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000122 | ||
05/01/2026, 09:41:12 | 1 | 38,480 0.2% | 20,000,000 | 0.00000108 | ||
05/01/2026, 09:41:12 | 1 | 76,105 0.39% | 20,000,000 | 0.00000107 | ||
05/01/2026, 09:41:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/01/2026, 09:40:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000104 | ||
05/01/2026, 09:40:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000098 | ||
05/01/2026, 09:40:32 | 1 | 89,246 0.45% | 20,000,000 | 0.00000297 | ||
05/01/2026, 09:40:11 | 1 | 105,191 0.53% | 20,000,000 | 0.00000395 | ||
05/01/2026, 09:40:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000108 | ||
05/01/2026, 09:39:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000099 | ||
05/01/2026, 09:39:01 | 1 | 147,394 0.74% | 20,000,000 | 0.00000314 |
