Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 09:30:31 | 1 | 105,203 0.53% | 20,000,000 | 0.00000387 | ||
05/01/2026, 09:29:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000104 | ||
05/01/2026, 09:29:18 | 1 | 41,280 0.21% | 20,000,000 | 0.00000098 | ||
05/01/2026, 09:29:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000068 | ||
05/01/2026, 09:29:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000068 | ||
05/01/2026, 09:28:45 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/01/2026, 09:28:44 | 1 | 246,139 1.24% | 20,000,000 | 0.0000038 | ||
05/01/2026, 09:28:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000074 | ||
05/01/2026, 09:28:25 | 1 | 41,280 0.21% | 20,000,000 | 0.00000098 | ||
05/01/2026, 09:28:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00002174 | ||
05/01/2026, 09:27:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002174 | ||
05/01/2026, 09:27:32 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/01/2026, 09:27:31 | 1 | 37,989 0.19% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:27:31 | 4 | 151,920 0.76% | 20,000,000 | 0.00000406 | ||
05/01/2026, 09:27:30 | 1 | 37,953 0.19% | 20,000,000 | 0.00000099 | ||
05/01/2026, 09:27:30 | 1 | 37,989 0.19% | 20,000,000 | 0.00000103 | ||
05/01/2026, 09:27:16 | 1 | 43,116 0.22% | 20,000,000 | 0.00000102 | ||
05/01/2026, 09:27:12 | 1 | 150,324 0.76% | 20,000,000 | 0.00000335 | ||
05/01/2026, 09:26:50 | 1 | 41,280 0.21% | 20,000,000 | 0.00000113 | ||
05/01/2026, 09:26:41 | 1 | 245,697 1.23% | 20,000,000 | 0.00000406 |
