Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 09:17:30 | 1 | 26,990 0.14% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:17:30 | 1 | 37,250 0.19% | 20,000,000 | 0.00000078 | ||
05/01/2026, 09:17:29 | 7 | 259,321 1.3% | 20,000,000 | 0.0000074 | ||
05/01/2026, 09:17:25 | 1 | 38,001 0.2% | 20,000,000 | 0.00000107 | ||
05/01/2026, 09:17:23 | 1 | 31,435 0.16% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:17:23 | 1 | 337,016 1.69% | 20,000,000 | 0.00000227 | ||
05/01/2026, 09:17:21 | 1 | 37,552 0.19% | 20,000,000 | 0.00000093 | ||
05/01/2026, 09:17:17 | 1 | 37,906 0.19% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:17:13 | 1 | 37,906 0.19% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:17:05 | 1 | 37,906 0.19% | 20,000,000 | 0.00000101 | ||
05/01/2026, 09:16:50 | 1 | 245,721 1.23% | 20,000,000 | 0.00000401 | ||
05/01/2026, 09:16:31 | 1 | 150,456 0.76% | 20,000,000 | 0.00000359 | ||
05/01/2026, 09:15:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000118 | ||
05/01/2026, 09:15:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000112 | ||
05/01/2026, 09:15:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000106 | ||
05/01/2026, 09:15:37 | 1 | 161,070 0.81% | 20,000,000 | 0.00000157 | ||
05/01/2026, 09:15:36 | 1 | 149,951 0.75% | 20,000,000 | 0.00000158 | ||
05/01/2026, 09:15:33 | 1 | 59,830 0.3% | 20,000,000 | 0.00000099 | ||
05/01/2026, 09:15:32 | 1 | 89,234 0.45% | 20,000,000 | 0.00000326 | ||
05/01/2026, 09:15:16 | 1 | 105,191 0.53% | 20,000,000 | 0.00000431 |
