Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 09:12:08 | 10 | 379,818 1.9% | 20,000,000 | 0.00001299 | ||
05/04/2026, 09:11:54 | 1 | 37,977 0.19% | 20,000,000 | 0.00000128 | ||
05/04/2026, 09:11:51 | 1 | 119,192 0.6% | 20,000,000 | 0.00012498 | ||
05/04/2026, 09:11:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000151 | ||
05/04/2026, 09:11:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
05/04/2026, 09:10:41 | 1 | 41,280 0.21% | 20,000,000 | 0.0000015 | ||
05/04/2026, 09:10:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000106 | ||
05/04/2026, 09:10:32 | 1 | 105,227 0.53% | 20,000,000 | 0.00000608 | ||
05/04/2026, 09:10:31 | 1 | 89,222 0.45% | 20,000,000 | 0.00000459 | ||
05/04/2026, 09:10:26 | 1 | 41,280 0.21% | 20,000,000 | 0.00000166 | ||
05/04/2026, 09:10:04 | 1 | 45,132 0.23% | 20,000,000 | 0.00000221 | ||
05/04/2026, 09:09:59 | 1 | 22,130 0.12% | 20,000,000 | 0.00000148 | ||
05/04/2026, 09:09:58 | 1 | 268,936 1.35% | 20,000,000 | 0.0000036 | ||
05/04/2026, 09:09:55 | 1 | 142,496 0.72% | 20,000,000 | 0.00000266 | ||
05/04/2026, 09:09:42 | 1 | 48,882 0.25% | 20,000,000 | 0.00000184 | ||
05/04/2026, 09:09:41 | 1 | 41,280 0.21% | 20,000,000 | 0.0000019 | ||
05/04/2026, 09:09:38 | 1 | 135,800 0.68% | 20,000,000 | 0.00000298 | ||
05/04/2026, 09:09:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002244 | ||
05/04/2026, 09:08:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000206 | ||
05/04/2026, 09:08:11 | 1 | 41,280 0.21% | 20,000,000 | 0.00000193 |
