Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 04:22:14 | 3 | 113,955 0.57% | 20,000,000 | 0.00000676 | ||
05/02/2026, 04:22:12 | 1 | 38,001 0.2% | 20,000,000 | 0.00000226 | ||
05/02/2026, 04:22:12 | 1 | 424,562 2.13% | 20,000,000 | 0.0000031 | ||
05/02/2026, 04:22:11 | 1 | 327,771 1.64% | 20,000,000 | 0.00000349 | ||
05/02/2026, 04:22:11 | 1 | 41,292 0.21% | 20,000,000 | 0.00000222 | ||
05/02/2026, 04:22:10 | 1 | 265,046 1.33% | 20,000,000 | 0.00000475 | ||
05/02/2026, 04:22:06 | 1 | 124,020 0.63% | 20,000,000 | 0.00000354 | ||
05/02/2026, 04:22:01 | 1 | 318,339 1.6% | 20,000,000 | 0.00000866 | ||
05/02/2026, 04:21:57 | 1 | 38,492 0.2% | 20,000,000 | 0.00000238 | ||
05/02/2026, 04:21:52 | 1 | 51,293 0.26% | 20,000,000 | 0.00000233 | ||
05/02/2026, 04:21:51 | 1 | 26,990 0.14% | 20,000,000 | 0.00000219 | ||
05/02/2026, 04:21:44 | 1 | 41,292 0.21% | 20,000,000 | 0.00000227 | ||
05/02/2026, 04:21:43 | 1 | 29,425 0.15% | 20,000,000 | 0.00000207 | ||
05/02/2026, 04:21:39 | 1 | 124,024 0.63% | 20,000,000 | 0.00000363 | ||
05/02/2026, 04:21:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00002271 | ||
05/02/2026, 04:21:34 | 1 | 37,238 0.19% | 20,000,000 | 0.00000161 | ||
05/02/2026, 04:21:33 | 1 | 24,218 0.13% | 20,000,000 | 0.00000207 | ||
05/02/2026, 04:21:31 | 1 | 121,845 0.61% | 20,000,000 | 0.00000311 | ||
05/02/2026, 04:21:31 | 2 | 695,470 3.48% | 20,000,000 | 0.00000642 | ||
05/02/2026, 04:21:30 | 2 | 493,640 2.47% | 20,000,000 | 0.00000793 |
