Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 05:23:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000064 | ||
05/28/2026, 05:23:33 | 1 | 21,000 0.11% | 20,000,000 | 0.0000217 | ||
05/28/2026, 05:22:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000064 | ||
05/28/2026, 05:22:25 | 1 | 21,000 0.11% | 20,000,000 | 0.0000217 | ||
05/28/2026, 05:22:24 | 7 | 271,014 1.36% | 20,000,000 | 0.00000617 | ||
05/28/2026, 05:22:13 | 1 | 37,989 0.19% | 20,000,000 | 0.00000088 | ||
05/28/2026, 05:21:43 | 1 | 41,280 0.21% | 20,000,000 | 0.00000086 | ||
05/28/2026, 05:21:26 | 1 | 41,280 0.21% | 20,000,000 | 0.0000009 | ||
05/28/2026, 05:21:25 | 1 | 522,485 2.62% | 20,000,000 | 0.00000592 | ||
05/28/2026, 05:21:03 | 1 | 53,450 0.27% | 20,000,000 | 0.00000089 | ||
05/28/2026, 05:20:53 | 1 | 38,480 0.2% | 20,000,000 | 0.00000084 | ||
05/28/2026, 05:20:48 | 1 | 41,280 0.21% | 20,000,000 | 0.0000009 | ||
05/28/2026, 05:20:34 | 1 | 89,246 0.45% | 20,000,000 | 0.0000028 | ||
05/28/2026, 05:20:32 | 1 | 319,487 1.6% | 20,000,000 | 0.000001 | ||
05/28/2026, 05:19:51 | 1 | 105,191 0.53% | 20,000,000 | 0.00000365 | ||
05/28/2026, 05:18:45 | 1 | 119,204 0.6% | 20,000,000 | 0.00000384 | ||
05/28/2026, 05:18:43 | 1 | 125,341 0.63% | 20,000,000 | 0.00000125 | ||
05/28/2026, 05:18:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000103 | ||
05/28/2026, 05:18:03 | 1 | 45,132 0.23% | 20,000,000 | 0.00000137 | ||
05/28/2026, 05:17:41 | 1 | 41,280 0.21% | 20,000,000 | 0.0000011 |
