Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 23:27:26 | 1 | 21,000 0.11% | 20,000,000 | 0.00002932 | ||
04/30/2026, 23:27:25 | 8 | 303,888 1.52% | 20,000,000 | 0.00008409 | ||
04/30/2026, 23:27:13 | 1 | 37,953 0.19% | 20,000,000 | 0.00001023 | ||
04/30/2026, 23:27:01 | 1 | 37,564 0.19% | 20,000,000 | 0.00000928 | ||
04/30/2026, 23:26:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00001217 | ||
04/30/2026, 23:26:27 | 1 | 41,292 0.21% | 20,000,000 | 0.00001124 | ||
04/30/2026, 23:25:55 | 1 | 27,680 0.14% | 20,000,000 | 0.00001841 | ||
04/30/2026, 23:25:48 | 1 | 22,250 0.12% | 20,000,000 | 0.00001012 | ||
04/30/2026, 23:25:35 | 1 | 30,477 0.16% | 20,000,000 | 0.0000141 | ||
04/30/2026, 23:25:33 | 1 | 142,514 0.72% | 20,000,000 | 0.00001779 | ||
04/30/2026, 23:25:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00004516 | ||
04/30/2026, 23:25:21 | 1 | 89,234 0.45% | 20,000,000 | 0.00003407 | ||
04/30/2026, 23:25:03 | 1 | 41,292 0.21% | 20,000,000 | 0.00001189 | ||
04/30/2026, 23:24:12 | 1 | 1,197,449 5.99% | 20,000,000 | 0.00001078 | ||
04/30/2026, 23:23:54 | 1 | 24,824 0.13% | 20,000,000 | 0.00001329 | ||
04/30/2026, 23:23:49 | 1 | 136,480 0.69% | 20,000,000 | 0.00005401 | ||
04/30/2026, 23:23:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000829 | ||
04/30/2026, 23:23:01 | 1 | 245,733 1.23% | 20,000,000 | 0.00004213 | ||
04/30/2026, 23:22:52 | 1 | 41,292 0.21% | 20,000,000 | 0.00001094 | ||
04/30/2026, 23:22:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002923 |
