Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 10:00:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/01/2026, 10:00:42 | 1 | 31,153 0.16% | 20,000,000 | 0.00000115 | ||
05/01/2026, 10:00:41 | 1 | 71,740 0.36% | 20,000,000 | 0.00000206 | ||
05/01/2026, 10:00:32 | 1 | 41,280 0.21% | 20,000,000 | 0.0000012 | ||
05/01/2026, 10:00:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00000488 | ||
05/01/2026, 10:00:00 | 1 | 89,210 0.45% | 20,000,000 | 0.00000371 | ||
05/01/2026, 09:59:42 | 1 | 215,429 1.08% | 20,000,000 | 0.00000088 | ||
05/01/2026, 09:58:45 | 1 | 269,792 1.35% | 20,000,000 | 0.0000012 | ||
05/01/2026, 09:58:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
05/01/2026, 09:58:26 | 1 | 41,280 0.21% | 20,000,000 | 0.00000129 | ||
05/01/2026, 09:58:21 | 1 | 62,281 0.32% | 20,000,000 | 0.00000211 | ||
05/01/2026, 09:58:17 | 1 | 136,504 0.69% | 20,000,000 | 0.0000059 | ||
05/01/2026, 09:57:29 | 1 | 21,000 0.11% | 20,000,000 | 0.00002198 | ||
05/01/2026, 09:57:28 | 1 | 215,345 1.08% | 20,000,000 | 0.00000204 | ||
05/01/2026, 09:57:28 | 2 | 244,534 1.23% | 20,000,000 | 0.00000327 | ||
05/01/2026, 09:57:25 | 1 | 149,947 0.75% | 20,000,000 | 0.00000192 | ||
05/01/2026, 09:57:24 | 6 | 227,898 1.14% | 20,000,000 | 0.00000743 | ||
05/01/2026, 09:57:18 | 1 | 37,965 0.19% | 20,000,000 | 0.00000121 | ||
05/01/2026, 09:57:14 | 1 | 37,552 0.19% | 20,000,000 | 0.00000108 | ||
05/01/2026, 09:57:13 | 1 | 251,741 1.26% | 20,000,000 | 0.00000183 |
