Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 19:04:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
05/01/2026, 19:04:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
05/01/2026, 19:04:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
05/01/2026, 19:04:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
05/01/2026, 19:04:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000082 | ||
05/01/2026, 19:04:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000112 | ||
05/01/2026, 19:04:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:24 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:23 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:19 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:18 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:15 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:13 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
05/01/2026, 19:04:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
05/01/2026, 19:04:10 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 |
