Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 18:43:51 | 1 | 136,432 0.69% | 20,000,000 | 0.00000787 | ||
05/02/2026, 18:43:49 | 1 | 150,336 0.76% | 20,000,000 | 0.00000546 | ||
05/02/2026, 18:43:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000123 | ||
05/02/2026, 18:43:31 | 1 | 265,062 1.33% | 20,000,000 | 0.00000371 | ||
05/02/2026, 18:43:07 | 1 | 60,736 0.31% | 20,000,000 | 0.00000161 | ||
05/02/2026, 18:43:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000121 | ||
05/02/2026, 18:42:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00000123 | ||
05/02/2026, 18:42:31 | 1 | 245,721 1.23% | 20,000,000 | 0.00000615 | ||
05/02/2026, 18:42:21 | 1 | 41,280 0.21% | 20,000,000 | 0.00000158 | ||
05/02/2026, 18:41:52 | 1 | 41,280 0.21% | 20,000,000 | 0.00000187 | ||
05/02/2026, 18:41:52 | 3 | 113,955 0.57% | 20,000,000 | 0.00000537 | ||
05/02/2026, 18:41:51 | 1 | 37,977 0.19% | 20,000,000 | 0.00000177 | ||
05/02/2026, 18:41:42 | 1 | 37,989 0.19% | 20,000,000 | 0.00000181 | ||
05/02/2026, 18:41:16 | 1 | 21,000 0.11% | 20,000,000 | 0.00000131 | ||
05/02/2026, 18:40:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002242 | ||
05/02/2026, 18:40:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000176 | ||
05/02/2026, 18:40:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000712 | ||
05/02/2026, 18:40:07 | 1 | 89,210 0.45% | 20,000,000 | 0.00000536 | ||
05/02/2026, 18:40:07 | 3 | 563,979 2.82% | 20,000,000 | 0.00000756 | ||
05/02/2026, 18:40:01 | 1 | 49,783 0.25% | 20,000,000 | 0.00000154 |
