Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 17:48:01 | 1 | 128,050 0.65% | 20,000,000 | 0.0000027 | ||
04/30/2026, 17:47:52 | 1 | 41,292 0.21% | 20,000,000 | 0.00000225 | ||
04/30/2026, 17:47:44 | 1 | 24,824 0.13% | 20,000,000 | 0.00000254 | ||
04/30/2026, 17:47:39 | 1 | 107,381 0.54% | 20,000,000 | 0.0000029 | ||
04/30/2026, 17:47:22 | 1 | 150,456 0.76% | 20,000,000 | 0.00000716 | ||
04/30/2026, 17:47:22 | 2 | 75,930 0.38% | 20,000,000 | 0.0000042 | ||
04/30/2026, 17:47:21 | 2 | 75,954 0.38% | 20,000,000 | 0.00000427 | ||
04/30/2026, 17:47:21 | 1 | 37,989 0.19% | 20,000,000 | 0.00000217 | ||
04/30/2026, 17:47:18 | 1 | 37,989 0.19% | 20,000,000 | 0.00000217 | ||
04/30/2026, 17:47:06 | 1 | 37,552 0.19% | 20,000,000 | 0.00000187 | ||
04/30/2026, 17:47:04 | 1 | 22,280 0.12% | 20,000,000 | 0.00000204 | ||
04/30/2026, 17:46:51 | 1 | 119,168 0.6% | 20,000,000 | 0.00000948 | ||
04/30/2026, 17:46:14 | 1 | 41,292 0.21% | 20,000,000 | 0.00000237 | ||
04/30/2026, 17:46:14 | 1 | 114,449 0.58% | 20,000,000 | 0ETH | ||
04/30/2026, 17:46:04 | 1 | 34,792 0.18% | 20,000,000 | 0.00000162 | ||
04/30/2026, 17:46:01 | 1 | 128,328 0.65% | 20,000,000 | 0.00000377 | ||
04/30/2026, 17:45:52 | 1 | 38,492 0.2% | 20,000,000 | 0.00000211 | ||
04/30/2026, 17:45:52 | 1 | 387,294 1.94% | 20,000,000 | 0.00000462 | ||
04/30/2026, 17:45:51 | 1 | 478,723 2.4% | 20,000,000 | 0.00000468 | ||
04/30/2026, 17:45:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000241 |
