Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 18:20:35 | 1 | 41,280 0.21% | 20,000,000 | 0.000001 | ||
05/01/2026, 18:20:33 | 1 | 142,526 0.72% | 20,000,000 | 0.0000016 | ||
05/01/2026, 18:20:32 | 1 | 105,191 0.53% | 20,000,000 | 0.00000405 | ||
05/01/2026, 18:20:12 | 1 | 89,234 0.45% | 20,000,000 | 0.00000307 | ||
05/01/2026, 18:20:11 | 16 | 336,000 1.68% | 20,000,000 | 0.00001036 | ||
05/01/2026, 18:20:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000064 | ||
05/01/2026, 18:20:01 | 1 | 29,297 0.15% | 20,000,000 | 0.00000091 | ||
05/01/2026, 18:19:55 | 1 | 41,280 0.21% | 20,000,000 | 0.0000009 | ||
05/01/2026, 18:19:51 | 1 | 245,733 1.23% | 20,000,000 | 0.00000322 | ||
05/01/2026, 18:19:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000097 | ||
05/01/2026, 18:18:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000102 | ||
05/01/2026, 18:18:30 | 1 | 21,000 0.11% | 20,000,000 | 0.0000007 | ||
05/01/2026, 18:18:05 | 1 | 21,000 0.11% | 20,000,000 | 0.0000007 | ||
05/01/2026, 18:18:01 | 1 | 30,637 0.16% | 20,000,000 | 0.00000077 | ||
05/01/2026, 18:17:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000112 | ||
05/01/2026, 18:17:31 | 1 | 142,472 0.72% | 20,000,000 | 0.00000179 | ||
05/01/2026, 18:17:28 | 1 | 24,812 0.13% | 20,000,000 | 0.00000125 | ||
05/01/2026, 18:17:27 | 1 | 142,480 0.72% | 20,000,000 | 0.00000179 | ||
05/01/2026, 18:17:26 | 4 | 151,908 0.76% | 20,000,000 | 0.0000043 | ||
05/01/2026, 18:17:26 | 3 | 113,859 0.57% | 20,000,000 | 0.00000316 |
