Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 18:00:00 | 307 | 106,764 | 32,387,459 53.98% | 60,000,000 | 9.225477 | 0.08175 | ||
05/30/2026, 17:59:48 | 427 | 148,106 | 42,593,898 70.99% | 60,000,000 | 8.98586 | 0.111537 | ||
05/30/2026, 17:59:36 | 271 | 94,178 | 28,338,974 47.24% | 59,999,943 | 8.376666 | 0.055687 | ||
05/30/2026, 17:59:24 | 328 | 126,745 | 35,978,156 60.03% | 59,941,408 | 8.31844 | 0.074242 | ||
05/30/2026, 17:59:12 | 355 | 121,901 | 37,493,835 62.49% | 60,000,000 | 8.10734 | 0.076556 | ||
05/30/2026, 17:59:00 | 309 | 134,432 | 38,826,476 64.72% | 60,000,000 | 7.840322 | 0.077264 | ||
05/30/2026, 17:58:48 | 342 | 118,500 | 39,489,897 65.82% | 60,000,000 | 7.346764 | 0.067881 | ||
05/30/2026, 17:58:36 | 335 | 127,497 | 37,164,480 61.95% | 60,000,000 | 7.218466 | 0.065178 | ||
05/30/2026, 17:58:24 | 366 | 134,490 | 41,864,019 69.78% | 60,000,000 | 7.251021 | 0.085559 | ||
05/30/2026, 17:58:12 | 260 | 105,450 | 30,921,290 51.54% | 60,000,000 | 6.936059 | 0.054072 | ||
05/30/2026, 17:58:00 | 259 | 83,877 | 28,072,240 46.79% | 60,000,000 | 6.483277 | 0.0352 | ||
05/30/2026, 17:57:48 | 240 | 88,814 | 30,812,057 51.36% | 60,000,000 | 7.010602 | 0.055427 | ||
05/30/2026, 17:57:36 | 294 | 124,329 | 37,289,711 62.15% | 59,999,943 | 6.618274 | 0.058178 | ||
05/30/2026, 17:57:24 | 215 | 76,722 | 24,962,090 41.65% | 59,941,408 | 6.348676 | 0.029522 | ||
05/30/2026, 17:57:12 | 216 | 87,042 | 26,353,788 43.93% | 60,000,000 | 6.607416 | 0.035886 | ||
05/30/2026, 17:57:00 | 179 | 71,235 | 21,574,589 35.96% | 60,000,000 | 6.614009 | 0.025403 | ||
05/30/2026, 17:56:48 | 340 | 117,612 | 38,023,944 63.38% | 60,000,000 | 6.987698 | 0.065668 | ||
05/30/2026, 17:56:36 | 175 | 71,873 | 20,983,552 34.98% | 60,000,000 | 6.83077 | 0.028637 | ||
05/30/2026, 17:56:24 | 295 | 115,849 | 35,024,061 58.38% | 60,000,000 | 6.801672 | 0.050705 | ||
05/30/2026, 17:56:12 | 285 | 107,384 | 34,008,399 56.69% | 60,000,000 | 7.443865 | 0.074065 |
