Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:26:24 | 273 | 106,874 | 31,920,172 53.21% | 60,000,000 | 1.984916 | 0.014874 | ||
05/30/2026, 08:26:12 | 222 | 85,313 | 26,897,387 44.83% | 60,000,000 | 2.002822 | 0.01248 | ||
05/30/2026, 08:26:00 | 322 | 122,159 | 47,545,041 79.25% | 59,999,886 | 1.863283 | 0.02041 | ||
05/30/2026, 08:25:48 | 258 | 102,809 | 39,486,664 65.88% | 59,941,351 | 1.785235 | 0.01603 | ||
05/30/2026, 08:25:36 | 270 | 97,201 | 29,660,816 49.44% | 59,999,943 | 1.836793 | 0.013512 | ||
05/30/2026, 08:25:24 | 293 | 127,681 | 36,333,810 60.62% | 59,941,408 | 1.690971 | 0.012552 | ||
05/30/2026, 08:25:12 | 230 | 82,803 | 26,782,161 44.64% | 60,000,000 | 2.002748 | 0.017112 | ||
05/30/2026, 08:25:00 | 156 | 65,599 | 21,060,628 35.11% | 60,000,000 | 1.935746 | 0.010934 | ||
05/30/2026, 08:24:48 | 220 | 78,633 | 26,100,803 43.51% | 60,000,000 | 1.927503 | 0.012725 | ||
05/30/2026, 08:24:36 | 179 | 73,765 | 27,403,369 45.68% | 60,000,000 | 2.70419 | 0.034212 | ||
05/30/2026, 08:24:24 | 385 | 158,636 | 45,160,042 75.27% | 60,000,000 | 2.031358 | 0.029902 | ||
05/30/2026, 08:24:00 | 245 | 90,735 | 28,512,258 47.53% | 60,000,000 | 1.993165 | 0.017546 | ||
05/30/2026, 08:23:48 | 204 | 66,727 | 25,562,236 42.61% | 60,000,000 | 1.793205 | 0.009956 | ||
05/30/2026, 08:23:36 | 319 | 115,773 | 36,184,106 60.31% | 60,000,000 | 1.733779 | 0.013219 | ||
05/30/2026, 08:23:24 | 273 | 89,490 | 31,558,173 52.6% | 60,000,000 | 1.823771 | 0.014647 | ||
05/30/2026, 08:23:12 | 222 | 84,120 | 26,032,594 43.39% | 60,000,000 | 1.899538 | 0.01346 | ||
05/30/2026, 08:23:00 | 338 | 116,398 | 37,463,171 62.44% | 60,000,000 | 1.762403 | 0.015795 | ||
05/30/2026, 08:22:48 | 260 | 88,157 | 31,938,652 53.24% | 60,000,000 | 1.837366 | 0.016203 | ||
05/30/2026, 08:22:36 | 228 | 84,078 | 28,808,845 48.02% | 60,000,000 | 1.638648 | 0.008699 | ||
05/30/2026, 08:22:24 | 228 | 88,919 | 28,169,692 46.95% | 60,000,000 | 1.897741 | 0.015515 |
