Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 17:13:48 | 272 | 101,941 | 34,922,617 58.21% | 60,000,000 | 5.15493 | 0.039963 | ||
05/27/2026, 17:13:36 | 200 | 76,690 | 22,467,604 37.45% | 60,000,000 | 5.367879 | 0.027575 | ||
05/27/2026, 17:13:24 | 186 | 61,673 | 22,064,143 36.78% | 60,000,000 | 5.286448 | 0.022159 | ||
05/27/2026, 17:13:12 | 227 | 82,727 | 24,887,300 41.48% | 60,000,000 | 5.665738 | 0.032114 | ||
05/27/2026, 17:13:00 | 236 | 84,783 | 29,423,082 49.04% | 60,000,000 | 5.339166 | 0.028049 | ||
05/27/2026, 17:12:48 | 234 | 89,313 | 32,761,997 54.61% | 59,999,943 | 6.187384 | 0.060656 | ||
05/27/2026, 17:12:36 | 165 | 59,132 | 19,962,579 33.31% | 59,941,408 | 5.462756 | 0.018723 | ||
05/27/2026, 17:12:24 | 284 | 96,457 | 41,370,685 68.96% | 60,000,000 | 5.589931 | 0.052531 | ||
05/27/2026, 17:12:12 | 179 | 65,890 | 22,334,297 37.23% | 60,000,000 | 5.277217 | 0.018191 | ||
05/27/2026, 17:12:00 | 233 | 89,071 | 27,752,632 46.26% | 60,000,000 | 5.607788 | 0.030608 | ||
05/27/2026, 17:11:48 | 180 | 61,759 | 21,671,146 36.12% | 60,000,000 | 6.194481 | 0.033105 | ||
05/27/2026, 17:11:36 | 202 | 79,712 | 26,512,646 44.19% | 59,999,886 | 5.699964 | 0.025566 | ||
05/27/2026, 17:11:24 | 150 | 51,710 | 17,205,333 28.71% | 59,941,351 | 5.954752 | 0.016393 | ||
05/27/2026, 17:11:12 | 215 | 87,675 | 41,507,355 69.18% | 59,999,943 | 5.487265 | 0.029643 | ||
05/27/2026, 17:11:00 | 293 | 119,806 | 50,278,701 83.88% | 59,941,408 | 6.050233 | 0.082952 | ||
05/27/2026, 17:10:48 | 172 | 66,118 | 34,001,556 56.67% | 60,000,000 | 4.89924 | 0.019415 | ||
05/27/2026, 17:10:36 | 166 | 62,487 | 34,790,279 57.99% | 60,000,000 | 4.921007 | 0.023569 | ||
05/27/2026, 17:10:24 | 251 | 94,297 | 41,104,995 68.51% | 60,000,000 | 5.164643 | 0.045576 | ||
05/27/2026, 17:10:12 | 241 | 92,370 | 30,599,032 51% | 60,000,000 | 5.062046 | 0.031097 | ||
05/27/2026, 17:10:00 | 218 | 76,920 | 25,779,716 42.97% | 60,000,000 | 5.182814 | 0.027446 |
