Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 17:11:36 | 222 | 92,459 | 35,733,676 59.56% | 60,000,000 | 8.86286 | 0.025862 | ||
05/28/2026, 17:11:24 | 230 | 95,237 | 40,097,972 66.83% | 60,000,000 | 8.852496 | 0.041782 | ||
05/28/2026, 17:11:12 | 163 | 65,530 | 18,908,869 31.52% | 60,000,000 | 9.298592 | 0.020982 | ||
05/28/2026, 17:11:00 | 337 | 129,042 | 38,423,963 64.04% | 60,000,000 | 9.35361 | 0.055422 | ||
05/28/2026, 17:10:36 | 440 | 173,107 | 47,304,402 78.85% | 60,000,000 | 8.947476 | 0.074187 | ||
05/28/2026, 17:10:12 | 225 | 102,360 | 24,754,472 41.26% | 60,000,000 | 8.913156 | 0.033891 | ||
05/28/2026, 17:10:00 | 236 | 93,635 | 27,811,478 46.36% | 60,000,000 | 9.039643 | 0.039663 | ||
05/28/2026, 17:09:48 | 201 | 73,469 | 22,161,524 36.94% | 60,000,000 | 9.484157 | 0.03576 | ||
05/28/2026, 17:09:36 | 232 | 90,410 | 24,656,366 41.1% | 60,000,000 | 9.468353 | 0.034977 | ||
05/28/2026, 17:09:24 | 235 | 102,395 | 26,644,797 44.41% | 60,000,000 | 9.530508 | 0.036412 | ||
05/28/2026, 17:09:12 | 258 | 106,931 | 36,553,639 60.93% | 60,000,000 | 9.219431 | 0.046515 | ||
05/28/2026, 17:09:00 | 186 | 79,908 | 21,437,348 35.73% | 60,000,000 | 9.711842 | 0.031532 | ||
05/28/2026, 17:08:48 | 391 | 167,051 | 47,089,509 78.49% | 60,000,000 | 8.884782 | 0.056114 | ||
05/28/2026, 17:08:24 | 226 | 89,257 | 37,312,242 62.19% | 60,000,000 | 8.292221 | 0.03084 | ||
05/28/2026, 17:08:12 | 436 | 179,538 | 54,214,459 90.36% | 60,000,000 | 8.447484 | 0.090323 | ||
05/28/2026, 17:07:48 | 224 | 76,440 | 25,468,265 42.45% | 60,000,000 | 8.391391 | 0.037678 | ||
05/28/2026, 17:07:36 | 223 | 94,041 | 26,079,274 43.47% | 60,000,000 | 8.545836 | 0.039616 | ||
05/28/2026, 17:07:24 | 297 | 106,783 | 35,678,200 59.47% | 60,000,000 | 8.859385 | 0.071179 | ||
05/28/2026, 17:07:12 | 151 | 62,335 | 15,786,897 26.32% | 60,000,000 | 8.546068 | 0.019727 | ||
05/28/2026, 17:07:00 | 444 | 170,267 | 48,098,650 80.17% | 60,000,000 | 8.401419 | 0.077756 |
