Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8741 | < $0,01 | $3.105.764,67 | $1.016.784,2 | 2 | 30/04/2026, 04:34:57 | |
| 8742 | < $0,01 | $3.106.126,94 | $1.016.738,59 | 2 | 03/05/2026, 17:43:20 | |
| 8743 | < $0,01 | $3.106.138,59 | $1.016.705,2 | 2 | 02/05/2026, 12:58:55 | |
| 8744 | < $0,01 | $3.105.338,61 | $1.016.647,86 | 2 | 30/04/2026, 04:22:29 | |
| 8745 | < $0,01 | $3.105.314,99 | $1.016.521,49 | 2 | 05/05/2026, 11:38:19 | |
| 8746 | < $0,01 | $3.104.637,33 | $1.016.415,12 | 2 | 30/04/2026, 04:11:32 | |
| 8747 | < $0,01 | $3.104.261,86 | $1.016.292,21 | 2 | 30/04/2026, 13:23:19 | |
| 8748 | < $0,01 | $3.104.694,95 | $1.016.203,4 | 2 | 02/05/2026, 12:09:42 | |
| 8749 | < $0,01 | $3.104.382,09 | $1.016.087,59 | 2 | 30/04/2026, 23:30:26 | |
| 8750 | $1,01 | $4,34 | $1.016.074,27 | 41 | 18/03/2026, 22:06:08 | |
| 8751 | < $0,01 | $3.103.717,77 | $1.015.990,19 | 2 | 04/05/2026, 04:51:22 | |
| 8752 | < $0,01 | $3.102.758,99 | $1.015.800,18 | 2 | 30/04/2026, 11:56:27 | |
| 8753 | < $0,01 | $3.103.352,5 | $1.015.795,67 | 2 | 03/05/2026, 07:35:52 | |
| 8754 | < $0,01 | $3.101.948,5 | $1.015.696,68 | 3 | 30/04/2026, 02:16:15 | |
| 8755 | < $0,01 | $3.102.383,44 | $1.015.677,23 | 2 | 30/04/2026, 13:35:44 | |
| 8756 | < $0,01 | $3.101.513,72 | $1.015.392,81 | 2 | 30/04/2026, 03:57:31 | |
| 8757 | < $0,01 | $3.100.069,87 | $1.014.876,12 | 2 | 04/05/2026, 11:18:02 | |
| 8758 | < $0,01 | $3.099.744,11 | $1.014.817,18 | 2 | 30/04/2026, 12:33:39 | |
| 8759 | < $0,01 | $3.099.376,95 | $1.014.692,94 | 2 | 30/04/2026, 12:46:04 | |
| 8760 | < $0,01 | $3.099.000,7 | $1.014.569,77 | 2 | 30/04/2026, 03:45:06 |
