Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | $23.559 | $2,28 | $1.153.720,6 | 20 | 01/02/2025, 04:15:08 | |
| 8642 | < $0,01 | $8.313.479,21 | $1.153.598,19 | 12 | 22/04/2026, 15:55:13 | |
| 8643 | < $0,01 | $6.524.443,96 | $1.153.008,8 | 123 | 14/04/2026, 01:06:25 | |
| 8644 | < $0,01 | $6.037.060,94 | $1.152.484,43 | 122 | 12/04/2026, 10:15:15 | |
| 8645 | < $0,01 | $9.139.189,71 | $1.152.474,57 | 12 | 25/04/2026, 18:52:35 | |
| 8646 | < $0,01 | $7.932.553,11 | $1.152.083,72 | 34 | 24/04/2026, 20:57:41 | |
| 8647 | < $0,01 | $6.775.795,07 | $1.150.898,3 | 7 | 12/04/2026, 18:53:24 | |
| 8648 | < $0,01 | $8.037.703,01 | $1.150.388,86 | 12 | 24/04/2026, 09:56:11 | |
| 8649 | < $0,01 | $0,28 | $1.149.908 | 10.794 | 15/02/2025, 11:03:24 | |
| 8650 | < $0,01 | $7.261.441,4 | $1.149.689,71 | 15 | 16/04/2026, 10:17:20 | |
| 8651 | < $0,01 | $7.125.782,31 | $1.149.309,59 | 125 | 15/04/2026, 21:55:22 | |
| 8652 | < $0,01 | $12.830,09 | $1.149.028,8 | 1.298 | 15/10/2025, 22:49:44 | |
| 8653 | < $0,01 | $6.451.524,91 | $1.148.450,45 | 123 | 15/04/2026, 18:18:23 | |
| 8654 | < $0,01 | $6.837.544,29 | $1.148.280,21 | 14 | 15/04/2026, 09:18:59 | |
| 8655 | $105 | $11.243,71 | $1.148.259,97 | 1.596 | 13/09/2025, 23:50:29 | |
| 8656 | < $0,01 | $7.951.080,1 | $1.148.216,47 | 24 | 24/04/2026, 21:15:15 | |
| 8657 | < $0,01 | $30.849,34 | $1.148.214,86 | 2.714 | 09/12/2024, 15:36:40 | |
| 8658 | < $0,01 | $7.716.088,19 | $1.148.013,12 | 123 | 21/04/2026, 18:30:29 | |
| 8659 | < $0,01 | $7.538.848,89 | $1.146.955,21 | 124 | 17/04/2026, 00:17:06 | |
| 8660 | < $0,01 | $7.877.628,77 | $1.146.830,06 | 124 | 22/04/2026, 00:08:45 |

