Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 18:21:23 | 38 | 7,194 | 2,442,304 6.11% | 1.45 | ||
05/02/2026, 18:21:21 | 45 | 15,991 | 3,878,886 9.7% | 1.45 | ||
05/02/2026, 18:21:19 | 37 | 7,501 | 2,513,388 6.29% | 1.45 | ||
05/02/2026, 18:21:17 | 43 | 11,441 | 2,867,585 7.17% | 1.45 | ||
05/02/2026, 18:21:15 | 51 | 22,543 | 6,419,763 16.05% | 1.45 | ||
05/02/2026, 18:21:13 | 40 | 8,722 | 2,532,272 6.34% | 1.45 | ||
05/02/2026, 18:21:11 | 42 | 9,669 | 3,156,034 7.9% | 1.45 | ||
05/02/2026, 18:21:09 | 35 | 13,272 | 3,197,237 8% | 1.45 | ||
05/02/2026, 18:21:07 | 42 | 8,450 | 2,587,600 6.47% | 1.45 | ||
05/02/2026, 18:21:05 | 31 | 10,609 | 3,078,463 7.7% | 1.46 | ||
05/02/2026, 18:21:03 | 43 | 18,478 | 3,633,407 9.09% | 1.46 | ||
05/02/2026, 18:21:01 | 39 | 12,111 | 2,904,429 7.27% | 1.46 | ||
05/02/2026, 18:20:59 | 32 | 9,452 | 2,818,600 7.05% | 1.46 | ||
05/02/2026, 18:20:57 | 45 | 12,024 | 3,169,385 7.93% | 1.46 | ||
05/02/2026, 18:20:55 | 34 | 12,862 | 3,392,649 8.49% | 1.46 | ||
05/02/2026, 18:20:53 | 40 | 11,267 | 3,608,483 9.03% | 1.46 | ||
05/02/2026, 18:20:51 | 26 | 8,916 | 2,458,197 6.15% | 1.46 | ||
05/02/2026, 18:20:49 | 37 | 7,590 | 2,558,144 6.4% | 1.46 | ||
05/02/2026, 18:20:47 | 40 | 8,962 | 2,622,896 6.56% | 1.46 | ||
05/02/2026, 18:20:45 | 50 | 16,302 | 4,188,554 10.48% | 1.46 |
