Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 15:41:57 | 47 | 17,667 | 4,471,258 11.18% | 0.00052 | ||
05/28/2026, 15:41:55 | 41 | 22,051 | 4,723,966 11.81% | 0.000519 | ||
05/28/2026, 15:41:53 | 28 | 13,468 | 2,952,370 7.39% | 0.00052 | ||
05/28/2026, 15:41:51 | 35 | 15,107 | 3,748,834 9.38% | 0.00052 | ||
05/28/2026, 15:41:49 | 29 | 11,437 | 2,950,977 7.38% | 0.00052 | ||
05/28/2026, 15:41:47 | 35 | 14,984 | 3,568,486 8.93% | 0.000521 | ||
05/28/2026, 15:41:45 | 44 | 17,868 | 3,979,617 9.95% | 0.000521 | ||
05/28/2026, 15:41:43 | 23 | 16,049 | 3,356,355 8.4% | 0.000521 | ||
05/28/2026, 15:41:41 | 35 | 16,131 | 5,308,818 13.28% | 0.00052 | ||
05/28/2026, 15:41:39 | 35 | 17,406 | 4,127,591 10.32% | 0.00052 | ||
05/28/2026, 15:41:37 | 33 | 12,346 | 3,265,200 8.17% | 0.000521 | ||
05/28/2026, 15:41:35 | 13 | 7,378 | 1,603,200 4.01% | 0.000522 | ||
05/28/2026, 15:41:33 | 48 | 19,537 | 5,147,836 12.87% | 0.000521 | ||
05/28/2026, 15:41:31 | 34 | 15,627 | 5,199,674 13% | 0.000521 | ||
05/28/2026, 15:41:29 | 33 | 14,493 | 3,703,528 9.26% | 0.000521 | ||
05/28/2026, 15:41:27 | 27 | 11,386 | 4,056,009 10.15% | 0.000521 | ||
05/28/2026, 15:41:25 | 44 | 16,737 | 3,945,860 9.87% | 0.000521 | ||
05/28/2026, 15:41:23 | 35 | 15,308 | 3,623,589 9.06% | 0.000521 | ||
05/28/2026, 15:41:21 | 34 | 14,168 | 3,799,772 9.5% | 0.000521 | ||
05/28/2026, 15:41:19 | 38 | 16,650 | 4,074,327 10.19% | 0.000521 |
