Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 15:53:49 | 77 | 16,254 | 4,301,497 10.76% | 5.1 | ||
05/02/2026, 15:53:47 | 32 | 8,612 | 2,337,773 5.85% | 5.11 | ||
05/02/2026, 15:53:45 | 41 | 15,149 | 3,424,362 8.57% | 5.11 | ||
05/02/2026, 15:53:43 | 31 | 10,338 | 2,582,185 6.46% | 5.12 | ||
05/02/2026, 15:53:41 | 30 | 11,619 | 2,965,489 7.42% | 5.12 | ||
05/02/2026, 15:53:39 | 29 | 16,455 | 3,172,134 7.94% | 5.13 | ||
05/02/2026, 15:53:37 | 45 | 11,010 | 2,828,259 7.08% | 5.13 | ||
05/02/2026, 15:53:35 | 36 | 10,123 | 2,677,736 6.7% | 5.14 | ||
05/02/2026, 15:53:33 | 45 | 14,863 | 3,353,974 8.39% | 5.14 | ||
05/02/2026, 15:53:31 | 45 | 11,702 | 3,219,964 8.05% | 5.15 | ||
05/02/2026, 15:53:29 | 40 | 8,574 | 2,445,953 6.12% | 5.16 | ||
05/02/2026, 15:53:27 | 63 | 22,484 | 7,833,748 19.59% | 5.14 | ||
05/02/2026, 15:53:25 | 78 | 15,256 | 4,170,067 10.43% | 5.14 | ||
05/02/2026, 15:53:23 | 36 | 9,875 | 2,671,985 6.68% | 5.14 | ||
05/02/2026, 15:53:21 | 46 | 10,886 | 3,048,334 7.63% | 5.15 | ||
05/02/2026, 15:53:19 | 32 | 11,958 | 3,440,014 8.61% | 5.15 | ||
05/02/2026, 15:53:17 | 32 | 8,786 | 2,951,817 7.38% | 5.15 | ||
05/02/2026, 15:53:15 | 33 | 10,038 | 2,612,422 6.54% | 5.16 | ||
05/02/2026, 15:53:13 | 45 | 9,245 | 2,971,809 7.43% | 5.16 | ||
05/02/2026, 15:53:11 | 37 | 14,084 | 3,583,558 8.96% | 5.17 |
