Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 07:04:05 | 4 | 4,686 | 711,937 1.78% | < 0.000001 | ||
05/30/2026, 07:04:03 | 3 | 2,803 | 328,885 0.83% | < 0.000001 | ||
05/30/2026, 07:04:01 | 4 | 3,981 | 456,489 1.15% | < 0.000001 | ||
05/30/2026, 07:03:59 | 5 | 6,825 | 1,039,620 2.6% | < 0.000001 | ||
05/30/2026, 07:03:57 | 8 | 8,574 | 1,328,731 3.33% | < 0.000001 | ||
05/30/2026, 07:03:55 | 5 | 6,697 | 906,300 2.27% | < 0.000001 | ||
05/30/2026, 07:03:53 | 3 | 2,803 | 328,861 0.83% | < 0.000001 | ||
05/30/2026, 07:03:51 | 6 | 5,210 | 665,847 1.67% | < 0.000001 | ||
05/30/2026, 07:03:49 | 6 | 6,109 | 1,225,014 3.07% | < 0.000001 | ||
05/30/2026, 07:03:47 | 6 | 5,484 | 950,806 2.38% | < 0.000001 | ||
05/30/2026, 07:03:45 | 7 | 6,004 | 876,377 2.2% | < 0.000001 | ||
05/30/2026, 07:03:43 | 4 | 3,433 | 632,647 1.59% | < 0.000001 | ||
05/30/2026, 07:03:41 | 6 | 5,214 | 757,800 1.9% | < 0.000001 | ||
05/30/2026, 07:03:39 | 3 | 2,803 | 328,873 0.83% | < 0.000001 | ||
05/30/2026, 07:03:37 | 7 | 6,265 | 1,190,836 2.98% | < 0.000001 | ||
05/30/2026, 07:03:35 | 6 | 10,677 | 1,859,280 4.65% | < 0.000001 | ||
05/30/2026, 07:03:33 | 9 | 7,716 | 2,309,015 5.78% | < 0.000001 | ||
05/30/2026, 07:03:31 | 8 | 5,544 | 867,455 2.17% | < 0.000001 | ||
05/30/2026, 07:03:29 | 6 | 5,950 | 1,190,745 2.98% | < 0.000001 | ||
05/30/2026, 07:03:27 | 5 | 4,216 | 502,488 1.26% | < 0.000001 |
